Stambaugh and Gressman
Max Stambaugh (71H) and Phil Gressman (7c) battle down the front stretch of I-96 Speedway
Ruhl and Martin
Ryan Ruhl in the Ken Mackey Racing 25 and Liam Martin (9) racing side by side at I-96 Speedway!
Sams and Jones
Danny Sams III (24D) and Linden Jones (19) in the Randerson Racing cars at I-96 Speedway.
Dussel
Nate Dussel wins at I-96 Speedway in the Fausey Farms #1 car out of Gibsonburg, OH.
$0.00Cart (0)
7/29/2016 - Tri-City Motor Speedway
Auburn, MI
Classes
Track Contact
Full Event Information on MyRacePass
Great Lakes Super Sprints
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11R | Chase Ridenour Perry, MI | Perry, MI | 1 | |
2 | 1 | 2M | Dustin Daggett Portland, MI | Portland, MI | -1 | |
3 | 8 | 28 | Phil Gressman Fremont, OH | Fremont, OH | 5 | |
4 | 3 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | -1 | |
5 | 6 | 31 | Andy Teunessen Hastings, MI | Hastings, MI | 1 | |
6 | 7 | 57 | Mike Dunlap Wapakoneta, OH | Wapakoneta, OH | 1 | |
7 | 4 | 46 | Robert Huisken Marne, MI | Marne, MI | -3 | |
8 | 9 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | 1 | |
9 | 13 | 24 | Eric Smith Lakeview, MI | Lakeview, MI | 4 | |
10 | 17 | 19J | Linden Jones Edwardsburg, MI | Edwardsburg, MI | 7 | |
11 | 19 | 37 | Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | 8 | |
12 | 5 | 84 | Kyle Poortenga Woodland, MI | Woodland, MI | -7 | |
13 | 12 | 89 | Chris Pobanz Sebewang, MI | Sebewang, MI | -1 | |
14 | 16 | 67 | Chris Durand London, ON | London, ON | 2 | |
15 | 10 | 23G | Joe Geibe Sturgis, MI | Sturgis, MI | -5 | |
16 | 11 | 91L | Alexis Adgate Middleville, MI | Middleville, MI | -5 | |
17 | 14 | 2T | Ralph Brakenberry Pigeon, MI | Pigeon, MI | -3 | |
18 | 18 | 31A | Tanner Astraukaus Pierson, MI | Pierson, MI | - | |
19 DNF | 15 | 3T | Tank Brakenberry Pigeon, MI | Pigeon, MI | -4 |
Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 2M | Dustin Daggett Portland, MI | Portland, MI | 4 | |
2 | 6 | 11R | Chase Ridenour Perry, MI | Perry, MI | 4 | |
3 | 1 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | -2 | |
4 | 3 | 46 | Robert Huisken Marne, MI | Marne, MI | -1 | |
5 | 2 | 84 | Kyle Poortenga Woodland, MI | Woodland, MI | -3 | |
6 | 4 | 31 | Andy Teunessen Hastings, MI | Hastings, MI | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 46 | Robert Huisken Marne, MI | Marne, MI | 1 | |
2 | 4 | 2M | Dustin Daggett Portland, MI | Portland, MI | 2 | |
3 | 3 | 57 | Mike Dunlap Wapakoneta, OH | Wapakoneta, OH | - | |
4 | 7 | 89 | Chris Pobanz Sebewang, MI | Sebewang, MI | 3 | |
5 | 5 | 24 | Eric Smith Lakeview, MI | Lakeview, MI | - | |
6 | 1 | 19J | Linden Jones Edwardsburg, MI | Edwardsburg, MI | -5 | |
7 | 6 | 37 | Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 11R | Chase Ridenour Perry, MI | Perry, MI | 3 | |
2 | 1 | 84 | Kyle Poortenga Woodland, MI | Woodland, MI | -1 | |
3 | 3 | 28 | Phil Gressman Fremont, OH | Fremont, OH | - | |
4 | 5 | 91L | Alexis Adgate Middleville, MI | Middleville, MI | 1 | |
5 | 6 | 3T | Tank Brakenberry Pigeon, MI | Pigeon, MI | 1 | |
6 | 2 | 67 | Chris Durand London, ON | London, ON | -4 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 31 | Andy Teunessen Hastings, MI | Hastings, MI | 3 | |
2 | 3 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | 1 | |
3 | 1 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | -2 | |
4 | 2 | 23G | Joe Geibe Sturgis, MI | Sturgis, MI | -2 | |
5 | 5 | 2T | Ralph Brakenberry Pigeon, MI | Pigeon, MI | - | |
6 | 6 | 31A | Tanner Astraukaus Pierson, MI | Pierson, MI | - | |
All transfer |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 2M | Dustin Daggett Portland, MI | Portland, MI | 11.319 | |
2 | 8 | 11R | Chase Ridenour Perry, MI | Perry, MI | 11.632 | |
3 | 11 | 31 | Andy Teunessen Hastings, MI | Hastings, MI | 11.738 | |
4 | 2 | 57 | Mike Dunlap Wapakoneta, OH | Wapakoneta, OH | 11.863 | |
5 | 6 | 28 | Phil Gressman Fremont, OH | Fremont, OH | 11.935 | |
6 | 4 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | 12.028 | |
7 | 16 | 46 | Robert Huisken Marne, MI | Marne, MI | 12.115 | |
8 | 5 | 67 | Chris Durand London, ON | London, ON | 12.190 | |
9 | 9 | 23G | Joe Geibe Sturgis, MI | Sturgis, MI | 12.204 | |
10 | 14 | 19J | Linden Jones Edwardsburg, MI | Edwardsburg, MI | 12.209 | |
11 | 15 | 84 | Kyle Poortenga Woodland, MI | Woodland, MI | 12.228 | |
12 | 7 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | 12.341 | |
13 | 3 | 24 | Eric Smith Lakeview, MI | Lakeview, MI | 12.557 | |
14 | 17 | 91L | Alexis Adgate Middleville, MI | Middleville, MI | 13.250 | |
15 | 13 | 2T | Ralph Brakenberry Pigeon, MI | Pigeon, MI | 13.271 | |
16 | 18 | 37 | Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | 13.468 | |
17 | 1 | 3T | Tank Brakenberry Pigeon, MI | Pigeon, MI | 13.554 | |
18 | 12 | 31A | Tanner Astraukaus Pierson, MI | Pierson, MI | 15.602 | |
DNS | 19 | 89 | Chris Pobanz Sebewang, MI | Sebewang, MI |