Great Lakes Super Sprints

  • 1
  • 2
  • 3
  • 4
Stambaugh and Gressman

Stambaugh and Gressman

Max Stambaugh (71H) and Phil Gressman (7c) battle down the front stretch of I-96 Speedway

Ruhl and Martin

Ruhl and Martin

Ryan Ruhl in the Ken Mackey Racing 25 and Liam Martin (9) racing side by side at I-96 Speedway!

Sams and Jones

Sams and Jones

Danny Sams III (24D) and Linden Jones (19) in the Randerson Racing cars at I-96 Speedway.

Dussel

Dussel

Nate Dussel wins at I-96 Speedway in the Fausey Farms #1 car out of Gibsonburg, OH.

2017 Points

All Classes
As of 9/3/2017

Great Lakes Super SprintsMembers Only Points

Pos # Competitor Wins Top 5 Top 10 Features Points
1 17 Jared Horstman Jared Horstman Cloverdale, OH 11 15 16 17 4071 -
2 01 Chase Ridenour Chase Ridenour Perry, MI 2 15 17 20 3940 -131
3 23 Devon Dobie Devon Dobie Wapakoneta, OH 0 4 15 19 3716 -355
4 85 Dustin Daggett Dustin Daggett Portland, MI 2 13 14 19 3607 -464
5 7C Phil Gressman Phil Gressman Fremont, OH 0 5 9 13 2476 -1595
6 23G Joe Geibe Joe Geibe Sturgis, MI 0 0 3 14 2433 -1638
7 2 Kyle Sauder Kyle Sauder Archbold, OH 0 7 10 12 2294 -1777
8 49T Gregg Dalman Gregg Dalman Bellevue, MI 0 3 6 12 2213 -1858
9 14 Kyle Poortenga Kyle Poortenga Woodland, MI 0 1 3 13 2137 -1934
10 14 Linden Jones Linden Jones Edwardsburg, MI 0 0 5 12 1975 -2096
11 37 Noah Dunlap Noah Dunlap Wapakoneta, OH 0 0 2 11 1733 -2338
12 22H Randy Hannagan Randy Hannagan Pittsboro, IN 3 5 7 8 1710 -2361
13 2T Ralph Brakenberry Ralph Brakenberry Pigeon, MI 0 0 1 9 1368 -2703
14 89 Chris Pobanz Chris Pobanz Sebewang, MI 0 0 3 9 1305 -2766
15 23 Tank Brakenberry Tank Brakenberry Pigeon, MI 0 0 0 7 1179 -2892
16 24 Eric Smith Eric Smith Lakeview, MI 0 0 0 6 1028 -3043
17 18 D.J. Lamance D.J. Lamance Delton, MI 0 0 1 6 894 -3177
18 71H Max Stambaugh Max Stambaugh Lima, OH 0 2 3 4 739 -3332
19 48 Michael Burkin Michael Burkin Clyde, OH 1 1 1 3 625 -3446
20 6 Sean Hosey Sean Hosey Clarksville, TN 0 0 0 4 572 -3499
21 49 Shawn Dancer Shawn Dancer Delphos, OH 0 6 9 12 571 -3500
22 20i Kelsey Ivy Kelsey Ivy Fremont, OH 0 1 3 3 529 -3542
23 57 Mike Dunlap Mike Dunlap Wapakoneta, OH 0 1 1 5 501 -3570
24 20i Matt Foos Matt Foos Fremont, OH 0 3 3 4 442 -3629
25 11 Tim Allison Tim Allison Cridersville, OH 0 1 7 8 369 -3702
26 10J Jarrod DeLong Jarrod DeLong Cridersville, OH 0 0 3 9 356 -3715
27 7B Trevor Berry Trevor Berry Clio, MI 0 0 0 2 344 -3727
28 91L Alexis Adgate Alexis Adgate Middleville, MI 0 0 0 1 313 -3758
29 15 Brandon Ferguson Brandon Ferguson Sidney, OH 0 0 0 6 312 -3759
30 5W Jeff Williams Jeff Williams Belle Center, OH 0 0 2 7 292 -3779
31 12 Nick Roberts Nick Roberts Bloomingburg, OH 0 0 0 4 284 -3787
32 35 Ron Blair Ron Blair Troy, OH 0 0 0 3 276 -3795
33 46 Robert Huisken Robert Huisken Marne, MI 0 2 5 6 265 -3806
34 4L Brady Locke Brady Locke Quincy, MI 0 0 0 2 263 -3808
35 6S J.R. Stewart J.R. Stewart Bellefontaine, OH 0 2 3 4 262 -3809
36 18h Todd Heuerman Todd Heuerman Leipsic, OH 0 1 4 5 236 -3835
37 3A Mike Astrauskas Mike Astrauskas Pierson, MI 0 0 3 5 200 -3871
38 27 Brad Lamberson Brad Lamberson Parma, MI 0 0 2 5 200 -3871
39 77 Andrew Scheid Andrew Scheid Sparta, MI 0 0 2 4 200 -3871
40 17C Dustin Carl Dustin Carl Jackson, MI 0 0 0 4 200 -3871
41 31A Tanner Astraukaus Tanner Astraukaus Pierson, MI 0 0 0 3 200 -3871
42 7B Trevor Berry Trevor Berry Clio, MI 0 0 1 1 189 -3882
43 6 Sean Hosey Sean Hosey Lebanon, TN 0 0 1 1 187 -3884
44 4 Joseph (Joey) Irwin Joseph (Joey) Irwin Sandusky, OH 0 0 0 1 156 -3915
45 10 Mitch Brown Mitch Brown Brantford, ON 0 2 3 3 150 -3921
46 110 Jake Brown Jake Brown Brantford, ON 0 1 3 3 150 -3921
47 99 John Schulz John Schulz West Burlington, IA 0 1 3 3 150 -3921
48 22 Shawn Murray Shawn Murray Jacksonville, FL 0 1 1 3 150 -3921
49 13 Andy Teunessen Andy Teunessen Hastings, MI 0 0 3 3 150 -3921
50 11 Trey Smith Trey Smith St. Joseph, MI 0 0 2 2 150 -3921
51 11N Ed Neumeister Ed Neumeister Upper Sandusky, OH 0 0 0 3 150 -3921
52 34 Darren Orth Darren Orth New Smyrna, FL 0 0 0 2 150 -3921
53 22B Aaron Robnolte Aaron Robnolte Uniopolis, OH 0 0 0 1 150 -3921
54 1X Scott Hunter Scott Hunter Concord, NC 0 0 0 2 146 -3925
55 12B zzzJeff zzzSwindell zzzJeff zzzSwindell 0 0 0 1 140 -3931
56 22R Kevin Roberts Kevin Roberts 0 0 0 0 118 -3953
57 1 Nate Dussel Nate Dussel Bradner, OH 1 1 3 3 100 -3971
58 B20 Butch Schroeder Butch Schroeder Leipsic, OH 0 1 3 5 100 -3971
59 16 Ryan Ruhl Ryan Ruhl Coldwater, MI 0 1 1 3 100 -3971
60 10S Jay Steinebach Jay Steinebach Hudsonville, MI 0 0 3 3 100 -3971
61 10H Cody Howard Cody Howard Millington, MI 0 0 1 2 100 -3971
62 58 Tony Bures Tony Bures Bristol, IN 0 0 0 2 100 -3971
63 27X Jared Lamberson Jared Lamberson Parma, MI 94 -3977
64 20B Cody Bova Cody Bova Struthers, OH 0 0 1 1 60 -4011
65 4 Craig Karazim Craig Karazim Eaton Rapids, MI 0 1 2 3 50 -4021
66 19 Brett Mann Brett Mann Goshen, IN 0 1 1 1 50 -4021
67 1X Gary Taylor Gary Taylor Snohomish, WA 0 1 1 1 50 -4021
68 11C Carson Macedo Carson Macedo Lemoore, CA 0 1 1 1 50 -4021
69 9 Jordan Ryan Jordan Ryan Castalia, OH 0 0 1 2 50 -4021
70 7 Joe Swanson Joe Swanson Etna Green, IN 0 0 1 1 50 -4021
71 4 Danny Smith Danny Smith Chillicothe, OH 0 0 1 1 50 -4021
72 22R Kevin Roberts Jr Kevin Roberts Jr Washington Court House, OH 0 0 0 3 50 -4021
73 7z Zach Hampton Zach Hampton Mooresville, IN 0 0 0 2 50 -4021
74 2 Tyler Bearden Tyler Bearden Onsted, MI 0 0 0 1 50 -4021
75 31 Andy Tunesen Andy Tunesen 0 0 0 1 50 -4021
76 12B Luke Hall Luke Hall Ludlow Falls, OH 0 0 0 1 50 -4021
77 47X Dylan Westbrook Dylan Westbrook Scotland, ON 0 0 0 1 50 -4021
78 38 Tyler Hendricks Tyler Hendricks Pain Court, ON 0 0 0 1 50 -4021
79 3 Kyle Locke Kyle Locke Quincy, MI 0 0 0 1 50 -4021
80 44J Bill Jacoby Jr Bill Jacoby Jr Villages, FL 0 0 0 1 50 -4021
81 4A Jon Agan Jon Agan Knoxville, IA 0 0 0 1 50 -4021
82 17T Channin Tankersley Channin Tankersley Arlington, TX 50 -4021
83 46 Ryan Coniam Ryan Coniam Burlington, ON 50 -4021
84 17H Hud Horton Hud Horton German Town, OH 50 -4021
85 51 Jay Dunham Jay Dunham Grovetown, GA 50 -4021
86 78 Mark Weiderhold Mark Weiderhold Elkton, MI 50 -4021
87 67X Parker Price Miller Parker Price Miller Kokomo, IN 50 -4021
88 81 John Gall John Gall Elsie, MI 50 -4021
89 18A Alex Nalon Alex Nalon Pittsboro, IN 50 -4021
90 12T Tim Hunter Tim Hunter Millersburg, OH 50 -4021
91 23M Jack Miller Jack Miller Lima, OH 50 -4021
92 44 Zane DeVault Zane DeVault Plymouth, IN 50 -4021
93 75 Micheal Summers Micheal Summers Warsaw, IN 50 -4021
94 21M Chris Olding Chris Olding Cincinnati, OH 50 -4021
Back to All Classes
Horsepower Happenings



Latest Photos

Latest Videos

10.6.2024 GLSS OhioCAT A-Main Millstream Speedway
10.5.2024 GLSS OhioCAT A-Main Waynesfield Raceway Park
8.30.2024 GLSS MichiganCAT A-Main I-96 Speedway
8.31.2024 GLSS MichiganCAT A-Main Crystal Motor Speedway
8.25.2024 GLSS OhioCAT A-Main Millstream Speedway
8.17.2024 GLSS MichiganCAT A-Main Butler Motor Speedway
EWRS
Specialty Fuels
Hoosier Racing Tires
Engler Machine
Engine Pro
Campbell Performance
Beacon  Bridge Market
Ti22 Performance
MPD Racing
Coffey Plumbing And Heating
Operating Engineers
SBi
Home Pro Roofing
Greater North
Percision Engine
CAT Michi
CAT Ohio
McAllister Rentals