Great Lakes Super Sprints

  • 1
  • 2
  • 3
  • 4
Stambaugh and Gressman

Stambaugh and Gressman

Max Stambaugh (71H) and Phil Gressman (7c) battle down the front stretch of I-96 Speedway

Ruhl and Martin

Ruhl and Martin

Ryan Ruhl in the Ken Mackey Racing 25 and Liam Martin (9) racing side by side at I-96 Speedway!

Sams and Jones

Sams and Jones

Danny Sams III (24D) and Linden Jones (19) in the Randerson Racing cars at I-96 Speedway.

Dussel

Dussel

Nate Dussel wins at I-96 Speedway in the Fausey Farms #1 car out of Gibsonburg, OH.

2018 Points

All Classes
As of 10/13/2018

Great Lakes Super Sprints2018 GLSS Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 85 Dustin Daggett Dustin Daggett Portland, MI 6 13 14 14 3053 -
2 49T Gregg Dalman Gregg Dalman Bellevue, MI 2 11 14 14 2761 -292
3 7C Phil Gressman Phil Gressman Fremont, OH 2 7 8 14 2705 -348
4 24D Danny Sams III Danny Sams III North Port, FL 0 5 12 13 2566 -487
5 01 Chase Ridenour Chase Ridenour Perry, MI 0 5 10 13 2370 -683
6 19 Brett Mann Brett Mann Goshen, IN 0 2 6 10 2225 -828
7 27 Brad Lamberson Brad Lamberson Parma, MI 0 0 4 12 2198 -855
8 14 Linden Jones Linden Jones Edwardsburg, MI 0 0 4 10 2179 -874
9 23G Joe Geibe Joe Geibe Sturgis, MI 0 0 2 10 2124 -929
10 77 Andrew Scheid Andrew Scheid Sparta, MI 0 2 5 11 2083 -970
11 14 Kyle Poortenga Kyle Poortenga Woodland, MI 0 0 3 11 1969 -1084
12 27X Jared Lamberson Jared Lamberson Parma, MI 0 0 2 9 1939 -1114
13 28M Conner Morrell Conner Morrell Bradenton, FL 0 1 2 8 1763 -1290
14 75 Micheal Summers Micheal Summers Warsaw, IN 0 0 0 8 1715 -1338
15 17 Jared Horstman Jared Horstman Cloverdale, OH 2 7 7 7 1511 -1542
16 20A Andy Chehowski Andy Chehowski Coldwater, MI 0 0 2 7 1440 -1613
17 71H Max Stambaugh Max Stambaugh Lima, OH 2 4 6 7 1425 -1628
18 13 Andy Teunessen Andy Teunessen Hastings, MI 0 0 3 6 1232 -1821
19 58 Tony Bures Tony Bures Bristol, IN 0 0 0 4 1187 -1866
20 7 Joe Swanson Joe Swanson Etna Green, IN 0 0 4 6 1183 -1870
21 23 Devon Dobie Devon Dobie Wapakoneta, OH 0 1 2 6 1084 -1969
22 20i Matt Foos Matt Foos Fremont, OH 0 0 3 5 1083 -1970
23 91L Alexis Adgate Alexis Adgate Middleville, MI 794 -2259
24 18 D.J. Lamance D.J. Lamance Delton, MI 0 0 0 2 727 -2326
25 2 Tyler Bearden Tyler Bearden Onsted, MI 0 0 0 1 716 -2337
26 44J Bill Jacoby Jr Bill Jacoby Jr Villages, FL 0 0 0 2 677 -2376
27 66 Kyle Stepke Kyle Stepke Brooklyn, MI 0 0 0 1 674 -2379
28 10S Jay Steinebach Jay Steinebach Hudsonville, MI 0 0 0 4 647 -2406
29 23 Tank Brakenberry Tank Brakenberry Pigeon, MI 0 0 0 3 640 -2413
30 16 Ryan Ruhl Ryan Ruhl Coldwater, MI 0 3 4 4 635 -2418
31 27W Ty Williams Ty Williams Parma, MI 0 0 0 2 617 -2436
32 89 Chris Pobanz Chris Pobanz Sebewang, MI 0 0 1 4 503 -2550
33 3A Mike Astrauskas Mike Astrauskas Pierson, MI 0 0 0 2 447 -2606
34 37 Noah Dunlap Noah Dunlap Wapakoneta, OH 0 0 1 1 417 -2636
35 2T Ralph Brakenberry Ralph Brakenberry Pigeon, MI 382 -2671
36 44 Zane DeVault Zane DeVault Plymouth, IN 0 0 0 2 318 -2735
37 24 Eric Smith Eric Smith Lakeview, MI 303 -2750
38 110 Jake Brown Jake Brown Brantford, ON 0 0 1 5 199 -2854
39 17H Hud Horton Hud Horton German Town, OH 0 1 1 3 197 -2856
40 10 Mitch Brown Mitch Brown Brantford, ON 0 2 5 5 172 -2881
41 1X Scott Hunter Scott Hunter Concord, NC 0 0 1 1 166 -2887
42 7B Trevor Berry Trevor Berry Clio, MI 0 0 1 2 162 -2891
43 7M Brandon Moore Brandon Moore Bryan, OH 0 0 0 1 150 -2903
44 18 Josh Shantz Josh Shantz Salisbury, NC 0 0 0 2 141 -2912
45 31A Tanner Astraukaus Tanner Astraukaus Pierson, MI 141 -2912
46 2 Kyle Sauder Kyle Sauder Archbold, OH 0 0 2 2 124 -2929
47 20B Cody Bova Cody Bova Struthers, OH 107 -2946
48 4 Joseph (Joey) Irwin Joseph (Joey) Irwin Sandusky, OH 101 -2952
49 81 Steve Irwin Steve Irwin Fenton, MI 0 1 1 2 58 -2995
50 49 Shawn Dancer Shawn Dancer Delphos, OH 0 1 1 2 1 -3052
51 47X Dylan Westbrook Dylan Westbrook Scotland, ON 0 1 1 1 1 -3052
52 24 Kobe Allison Kobe Allison Lima, OH 0 0 1 4 1 -3052
53 2 Ricky Peterson Ricky Peterson Rawson, OH 0 0 1 1 1 -3052
54 70 Eli Lakin Eli Lakin Buchanan, MI 0 0 0 4 1 -3052
55 21T Troy Chehowski Troy Chehowski Coldwater, MI 0 0 0 1 1 -3052
56 35 Ron Blair Ron Blair Troy, OH 0 0 0 1 1 -3052
57 31 Kirk Cheney Kirk Cheney Hastings, MI 1 -3052
58 33 Jeremy Ferguson Jeremy Ferguson Hartford, MI 1 -3052
Back to All Classes
Horsepower Happenings



Latest Photos

Latest Videos

10.6.2024 GLSS OhioCAT A-Main Millstream Speedway
10.5.2024 GLSS OhioCAT A-Main Waynesfield Raceway Park
8.30.2024 GLSS MichiganCAT A-Main I-96 Speedway
8.31.2024 GLSS MichiganCAT A-Main Crystal Motor Speedway
8.25.2024 GLSS OhioCAT A-Main Millstream Speedway
8.17.2024 GLSS MichiganCAT A-Main Butler Motor Speedway
EWRS
Specialty Fuels
Hoosier Racing Tires
Engler Machine
Engine Pro
Campbell Performance
Beacon  Bridge Market
Ti22 Performance
MPD Racing
Coffey Plumbing And Heating
Operating Engineers
SBi
Home Pro Roofing
Greater North
Percision Engine
CAT Michi
CAT Ohio
McAllister Rentals