Great Lakes Super Sprints

  • 1
  • 2
  • 3
  • 4
Stambaugh and Gressman

Stambaugh and Gressman

Max Stambaugh (71H) and Phil Gressman (7c) battle down the front stretch of I-96 Speedway

Ruhl and Martin

Ruhl and Martin

Ryan Ruhl in the Ken Mackey Racing 25 and Liam Martin (9) racing side by side at I-96 Speedway!

Sams and Jones

Sams and Jones

Danny Sams III (24D) and Linden Jones (19) in the Randerson Racing cars at I-96 Speedway.

Dussel

Dussel

Nate Dussel wins at I-96 Speedway in the Fausey Farms #1 car out of Gibsonburg, OH.

2020 Points

All Classes
As of 8/21/2020

Great Lakes Super SprintsGreat Lakes Super Sprints Revised Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 17 Jared Horstman Jared Horstman Cloverdale, OH 3 8 9 9 2022 -
2 16 Ryan Ruhl Ryan Ruhl Coldwater, MI 3 8 8 9 1913 -109
3 85 Dustin Daggett Dustin Daggett Portland, MI 1 6 8 9 1837 -185
4 01 Chase Ridenour Chase Ridenour Perry, MI 1 4 8 9 1770 -252
5 7C Phil Gressman Phil Gressman Fremont, OH 0 1 5 9 1728 -294
6 49T Gregg Dalman Gregg Dalman Bellevue, MI 0 3 7 9 1690 -332
7 71H Max Stambaugh Max Stambaugh Lima, OH 0 7 7 8 1647 -375
8 28M Conner Morrell Conner Morrell Bradenton, FL 0 1 3 9 1611 -411
9 77 Andrew Scheid Andrew Scheid Sparta, MI 0 1 4 9 1552 -470
10 10S Jay Steinebach Jay Steinebach Hudsonville, MI 0 1 5 9 1541 -481
11 3A Mike Astrauskas Mike Astrauskas Pierson, MI 0 0 1 7 1306 -716
12 70 Eli Lakin Eli Lakin Buchanan, MI 0 0 1 8 1228 -794
13 8 Justin Ward Justin Ward Benzonia, MI 0 0 0 6 1214 -808
14 22M Dan McCarron Dan McCarron Britton, MI 0 1 4 6 1104 -918
15 88N Frank Neill Frank Neill Vickery, OH 0 0 3 6 1063 -959
16 14 Linden Jones Linden Jones Edwardsburg, MI 0 0 2 6 988 -1034
17 20A Andy Chehowski Andy Chehowski Coldwater, MI 0 0 0 5 796 -1226
18 23 Devon Dobie Devon Dobie Wapakoneta, OH 0 0 4 4 757 -1265
19 27W Tyler Gunn Tyler Gunn Napoleon, OH 0 1 4 4 756 -1266
20 13 Nathan Barouch Nathan Barouch Sebring, FL 0 0 0 2 724 -1298
21 14 Kyle Poortenga Kyle Poortenga Woodland, MI 0 0 0 2 719 -1303
22 33 RJ Payne RJ Payne Montrose, MI 0 0 0 2 698 -1324
23 16 Gary Fritts Gary Fritts Saline, MI 0 0 0 2 670 -1352
24 17H Hud Horton Hud Horton German Town, OH 0 0 1 3 512 -1510
25 46 Ryan Coniam Ryan Coniam Burlington, ON 0 0 0 3 482 -1540
26 5QB Quentin Blonde Quentin Blonde Concord, MI 0 0 0 3 460 -1562
27 07 Shane Simmons Shane Simmons Jackson, MI 0 0 0 1 459 -1563
28 2 Ricky Peterson Ricky Peterson Rawson, OH 1 2 2 2 425 -1597
29 21T Troy Chehowski Troy Chehowski Coldwater, MI 0 0 0 3 413 -1609
30 87 Logan Easterday Logan Easterday Coldwater, MI 0 0 1 2 400 -1622
31 27 Brad Lamberson Brad Lamberson Parma, MI 0 0 1 1 353 -1669
32 2T Ralph Brakenberry Ralph Brakenberry Pigeon, MI 0 0 0 1 352 -1670
33 33A Justin Powell Justin Powell , MI 0 0 0 1 336 -1686
34 24 Eric Smith Eric Smith Lakeview, MI 0 0 0 2 299 -1723
35 18 Josh Shantz Josh Shantz Salisbury, NC 0 0 0 2 294 -1728
36 66S Doug Stepke Doug Stepke Brooklyn, MI 0 0 0 1 259 -1763
37 2 Tyler Bearden Tyler Bearden Onsted, MI 0 0 0 1 235 -1787
38 23 Tank Brakenberry Tank Brakenberry Pigeon, MI 0 0 0 1 235 -1787
39 86 Keith Sheffer Keith Sheffer Jerome, MI 0 1 1 1 207 -1815
40 27K Zac Broughman Zac Broughman Pittsford, MI 206 -1816
41 25M Ken Mackey Ken Mackey Brooklyn, MI 0 0 1 1 166 -1856
42 7B Trevor Berry Trevor Berry Clio, MI 0 0 0 1 166 -1856
43 2 Kyle Sauder Kyle Sauder Archbold, OH 0 0 0 1 162 -1860
44 19 Brett Mann Brett Mann Goshen, IN 0 0 0 1 158 -1864
45 24 Kobe Allison Kobe Allison Lima, OH 0 0 0 1 156 -1866
46 89 Chris Pobanz Chris Pobanz Sebewang, MI 0 0 0 1 152 -1870
47 611 Kevin VanHouten Kevin VanHouten North Pole, AK 0 0 0 1 146 -1876
48 24D Danny Sams III Danny Sams III North Port, FL 0 0 0 1 144 -1878
49 91L Alexis Adgate Alexis Adgate Middleville, MI 0 0 0 1 137 -1885
50 09 Justin Adams Justin Adams Gibsonburg, OH 0 0 0 1 134 -1888
51 23S Brad Strunk Brad Strunk Mason, OH 0 0 0 1 134 -1888
52 54 Joel Hummel Joel Hummel Nashville, MI 105 -1917
53 4 Joseph (Joey) Irwin Joseph (Joey) Irwin Sandusky, OH 103 -1919
54 11 Joe Conway Joe Conway Jenison, MI 99 -1923
55 15 Darel Woolsey Darel Woolsey Horton, MI 99 -1923
56 38 Chris Webster Chris Webster Byron, MI 34 -1988
Back to All Classes
Horsepower Happenings



Latest Photos

Latest Videos

10.6.2024 GLSS OhioCAT A-Main Millstream Speedway
10.5.2024 GLSS OhioCAT A-Main Waynesfield Raceway Park
8.30.2024 GLSS MichiganCAT A-Main I-96 Speedway
8.31.2024 GLSS MichiganCAT A-Main Crystal Motor Speedway
8.25.2024 GLSS OhioCAT A-Main Millstream Speedway
8.17.2024 GLSS MichiganCAT A-Main Butler Motor Speedway
EWRS
Specialty Fuels
Hoosier Racing Tires
Engler Machine
Engine Pro
Campbell Performance
Beacon  Bridge Market
Ti22 Performance
MPD Racing
Coffey Plumbing And Heating
Operating Engineers
SBi
Home Pro Roofing
Greater North
Percision Engine
CAT Michi
CAT Ohio
McAllister Rentals