Great Lakes Super Sprints

  • 1
  • 2
  • 3
  • 4
Stambaugh and Gressman

Stambaugh and Gressman

Max Stambaugh (71H) and Phil Gressman (7c) battle down the front stretch of I-96 Speedway

Ruhl and Martin

Ruhl and Martin

Ryan Ruhl in the Ken Mackey Racing 25 and Liam Martin (9) racing side by side at I-96 Speedway!

Sams and Jones

Sams and Jones

Danny Sams III (24D) and Linden Jones (19) in the Randerson Racing cars at I-96 Speedway.

Dussel

Dussel

Nate Dussel wins at I-96 Speedway in the Fausey Farms #1 car out of Gibsonburg, OH.

2021 Points

All Classes
As of 9/11/2021

Great Lakes Super SprintsGreat Lakes Super Sprints presented by Engine Pro & ARP Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 16 Ryan Ruhl Ryan Ruhl Coldwater, MI 5 14 17 18 4110 -
2 85 Dustin Daggett Dustin Daggett Portland, MI 4 12 16 18 3970 -140
3 24D Danny Sams III Danny Sams III North Port, FL 1 8 17 18 3877 -233
4 7C Phil Gressman Phil Gressman Fremont, OH 0 6 13 18 3758 -352
5 49T Gregg Dalman Gregg Dalman Bellevue, MI 1 6 13 18 3745 -365
6 27 Brad Lamberson Brad Lamberson Parma, MI 2 6 14 18 3696 -414
7 01 Chase Ridenour Chase Ridenour Perry, MI 0 3 10 18 3616 -494
8 71H Max Stambaugh Max Stambaugh Lima, OH 3 10 15 15 3435 -675
9 10S Jay Steinebach Jay Steinebach Hudsonville, MI 0 2 6 17 3273 -837
10 14 Kyle Poortenga Kyle Poortenga Woodland, MI 0 0 0 17 3200 -910
11 10SR Keith Sheffer Jr Keith Sheffer Jr Jerome, MI 0 4 10 16 3165 -945
12 14 Linden Jones Linden Jones Edwardsburg, MI 0 1 8 14 3106 -1004
13 88N Frank Neill Frank Neill Vickery, OH 0 0 3 17 3085 -1025
14 70 Eli Lakin Eli Lakin Buchanan, MI 0 0 1 16 2980 -1130
15 3A Mike Astrauskas Mike Astrauskas Pierson, MI 0 0 0 11 2204 -1906
16 07 Shane Simmons Shane Simmons Jackson, MI 0 0 0 6 2151 -1959
17 17 Jared Horstman Jared Horstman Cloverdale, OH 0 5 5 7 1792 -2318
18 46 Ryan Coniam Ryan Coniam Burlington, ON 0 2 5 7 1564 -2546
19 84 Levi Poortenga Levi Poortenga Woodland, MI 0 0 0 3 1559 -2551
20 12 Corbin Gurley Corbin Gurley Hebron, IN 0 0 3 6 1371 -2739
21 8 Justin Ward Justin Ward Benzonia, MI 0 0 0 5 1348 -2762
22 42 Boston Mead Boston Mead Onsted, MI 0 0 0 7 1342 -2768
23 58 Tony Bures Tony Bures Bristol, IN 0 0 0 2 1265 -2845
24 44 Zane DeVault Zane DeVault Plymouth, IN 0 2 3 6 1225 -2885
25 33 RJ Payne RJ Payne Montrose, MI 0 0 0 3 1080 -3030
26 22M Dan McCarron Dan McCarron Britton, MI 1 2 4 5 1044 -3066
27 19 Brett Mann Brett Mann Goshen, IN 0 2 3 5 972 -3138
28 87 Logan Easterday Logan Easterday Coldwater, MI 0 0 1 4 927 -3183
29 11 Joe Conway Joe Conway Jenison, MI 0 0 0 1 918 -3192
30 2 Tyler Bearden Tyler Bearden Onsted, MI 0 0 0 5 902 -3208
31 16 Gary Fritts Gary Fritts Saline, MI 0 0 0 2 897 -3213
32 28M Conner Morrell Conner Morrell Bradenton, FL 0 0 1 4 727 -3383
33 10 Cody Howard Cody Howard Marlette, MI 0 0 0 3 705 -3405
34 10j Chris Jones Chris Jones Allen, MI 0 0 0 2 702 -3408
35 2T Ralph Brakenberry Ralph Brakenberry Pigeon, MI 0 0 0 2 658 -3452
36 21T Troy Chehowski Troy Chehowski Coldwater, MI 0 0 0 2 574 -3536
37 23 Devon Dobie Devon Dobie Wapakoneta, OH 0 0 1 2 533 -3577
38 38 Chris Webster Chris Webster Byron, MI 0 0 0 1 530 -3580
39 2 Ricky Peterson Ricky Peterson Rawson, OH 0 1 1 2 509 -3601
40 X Mike Keegan Mike Keegan Fremont, OH 0 0 2 3 506 -3604
41 611 Kevin VanHouten Kevin VanHouten North Pole, AK 0 0 0 3 460 -3650
42 27W Tyler Gunn Tyler Gunn Napoleon, OH 0 0 0 1 448 -3662
43 19 Jett Mann Jett Mann Goshen, IN 0 0 0 2 428 -3682
44 54 Joel Hummel Joel Hummel Nashville, MI 426 -3684
45 24 Kobe Allison Kobe Allison Lima, OH 0 0 0 1 418 -3692
46 23 Tank Brakenberry Tank Brakenberry Pigeon, MI 0 0 0 1 417 -3693
47 20A Andy Chehowski Andy Chehowski Coldwater, MI 408 -3702
48 16 Nic Rogers Nic Rogers Quincy, MI 0 0 0 2 348 -3762
49 95 Matt Covington Matt Covington Glenpool, OK 1 1 1 1 250 -3860
50 50YR J.J. Hickle J.J. Hickle Quilcene, WA 0 1 1 1 250 -3860
51 52 Blake Hahn Blake Hahn Sapulpa, OK 0 1 1 1 250 -3860
52 47X Dylan Westbrook Dylan Westbrook Scotland, ON 0 1 1 1 250 -3860
53 5T Ryan Timms Ryan Timms Oklahoma City, OK 0 0 1 1 250 -3860
54 23 Seth Bergman Seth Bergman Snohomish, WA 0 0 1 1 250 -3860
55 M1 Mark Smith Mark Smith Sunbury, PA 0 0 1 1 250 -3860
56 17B Ryan Bickett Ryan Bickett Ramona, SD 0 0 0 1 250 -3860
57 19 Colby Thornhill Colby Thornhill Enumclaw, WA 0 0 0 1 250 -3860
58 88 Travis Reber Travis Reber Rapid City, SD 0 0 0 1 250 -3860
59 28 Scott Bogucki Scott Bogucki Mclaren Vale, SA 0 0 0 1 250 -3860
60 77x Alex Hill Alex Hill Six Nations, ON 200 -3910
61 20B Cody Bova Cody Bova Struthers, OH 0 0 1 1 199 -3911
62 7B Trevor Berry Trevor Berry Clio, MI 0 0 0 1 172 -3938
63 1H Seth Sabo Seth Sabo Fremont, OH 0 0 0 1 164 -3946
64 89 Chris Pobanz Chris Pobanz Sebewang, MI 0 0 0 1 162 -3948
65 71 Garrett Saunders Garrett Saunders Lakeville, IN 0 0 0 1 162 -3948
66 3V Chris Verda Chris Verda Elyria, OH 0 0 0 1 154 -3956
67 10SR Darin Naida Darin Naida Adrian, MI 0 0 0 1 154 -3956
68 11G Luke Griffith Luke Griffith Sandusky, OH 0 0 0 1 154 -3956
69 9R Logan Riehl Logan Riehl Clyde, OH 0 0 0 1 152 -3958
70 25M Ken Mackey Ken Mackey Brooklyn, MI 0 0 0 1 138 -3972
71 85C Dennis Craft Dennis Craft Leslie, MI 138 -3972
72 48 Nicholas Hull Nicholas Hull South Whitley, IN 0 0 0 1 136 -3974
73 16X Justin Woodkowski Justin Woodkowski Dimondale, MI 128 -3982
74 27K Zac Broughman Zac Broughman Pittsford, MI 126 -3984
75 11 Shawn Hubler Shawn Hubler West Salem, OH 50 -4060
Back to All Classes
Horsepower Happenings



Latest Photos

Latest Videos

10.6.2024 GLSS OhioCAT A-Main Millstream Speedway
10.5.2024 GLSS OhioCAT A-Main Waynesfield Raceway Park
8.30.2024 GLSS MichiganCAT A-Main I-96 Speedway
8.31.2024 GLSS MichiganCAT A-Main Crystal Motor Speedway
8.25.2024 GLSS OhioCAT A-Main Millstream Speedway
8.17.2024 GLSS MichiganCAT A-Main Butler Motor Speedway
EWRS
Specialty Fuels
Hoosier Racing Tires
Engler Machine
Engine Pro
Campbell Performance
Beacon  Bridge Market
Ti22 Performance
MPD Racing
Coffey Plumbing And Heating
Operating Engineers
SBi
Home Pro Roofing
Greater North
Percision Engine
CAT Michi
CAT Ohio
McAllister Rentals