Great Lakes Super Sprints

  • 1
  • 2
  • 3
  • 4
Stambaugh and Gressman

Stambaugh and Gressman

Max Stambaugh (71H) and Phil Gressman (7c) battle down the front stretch of I-96 Speedway

Ruhl and Martin

Ruhl and Martin

Ryan Ruhl in the Ken Mackey Racing 25 and Liam Martin (9) racing side by side at I-96 Speedway!

Sams and Jones

Sams and Jones

Danny Sams III (24D) and Linden Jones (19) in the Randerson Racing cars at I-96 Speedway.

Dussel

Dussel

Nate Dussel wins at I-96 Speedway in the Fausey Farms #1 car out of Gibsonburg, OH.

2022 Points

All Classes
As of 9/3/2022

Great Lakes Super SprintsGreat Lakes Super Sprints presented by Engine Pro Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 71H Max Stambaugh Max Stambaugh Lima, OH 3 16 18 20 2644 -
2 85 Dustin Daggett Dustin Daggett Portland, MI 2 15 18 20 2568 -76
3 24D Danny Sams III Danny Sams III North Port, FL 3 12 16 19 2508 -136
4 7C Phil Gressman Phil Gressman Fremont, OH 2 13 17 20 2453 -191
5 49T Gregg Dalman Gregg Dalman Bellevue, MI 2 7 12 19 2218 -426
6 10SR Keith Sheffer Jr Keith Sheffer Jr Jerome, MI 0 4 13 17 2169 -475
7 27 Brad Lamberson Brad Lamberson Parma, MI 1 7 13 19 2129 -515
8 70 Eli Lakin Eli Lakin Buchanan, MI 0 0 3 16 1750 -894
9 88N Frank Neill Frank Neill Vickery, OH 0 0 5 14 1623 -1021
10 3A Mike Astrauskas Mike Astrauskas Pierson, MI 0 0 0 12 1524 -1120
11 16 Ryan Ruhl Ryan Ruhl Coldwater, MI 0 3 7 12 1476 -1168
12 10S Jay Steinebach Jay Steinebach Hudsonville, MI 0 0 6 13 1467 -1177
13 16C Tylar Rankin Tylar Rankin Angola, IN 0 3 7 12 1443 -1201
14 5E Bobby Elliott Bobby Elliott Allenton, MI 0 0 4 10 1170 -1474
15 14 Kyle Poortenga Kyle Poortenga Woodland, MI 0 1 1 10 1139 -1505
16 55 Matt Cogley Matt Cogley Findlay, OH 0 0 0 5 992 -1652
17 17 Jared Horstman Jared Horstman Cloverdale, OH 2 4 6 7 871 -1773
18 20A Andy Chehowski Andy Chehowski Coldwater, MI 0 0 1 7 866 -1778
19 44 Zane DeVault Zane DeVault Plymouth, IN 0 1 3 8 836 -1808
20 38 Max Frank Max Frank Williamston, MI 0 0 0 4 804 -1840
21 14 Linden Jones Linden Jones Edwardsburg, MI 0 0 2 7 786 -1858
22 66 Chase Dunham Chase Dunham Leipsic, OH 0 1 3 7 769 -1875
23 46 Ryan Coniam Ryan Coniam Burlington, ON 0 0 3 6 765 -1879
24 19 Jett Mann Jett Mann Goshen, IN 0 0 0 6 742 -1902
25 13 Andy Teunessen Andy Teunessen Hastings, MI 0 0 0 7 700 -1944
26 87 Logan Easterday Logan Easterday Coldwater, MI 0 0 3 5 693 -1951
27 2 Tyler Bearden Tyler Bearden Onsted, MI 0 0 2 5 682 -1962
28 X Mike Keegan Mike Keegan Fremont, OH 0 1 3 5 651 -1993
29 84 Levi Poortenga Levi Poortenga Woodland, MI 0 0 0 5 616 -2028
30 11 Joe Conway Joe Conway Jenison, MI 0 0 0 3 599 -2045
31 23 Devon Dobie Devon Dobie Wapakoneta, OH 0 0 4 4 532 -2112
32 22M Dan McCarron Dan McCarron Britton, MI 0 2 4 4 496 -2148
33 07 Shane Simmons Shane Simmons Jackson, MI 0 0 0 1 487 -2157
34 28 Shawn Valenti Shawn Valenti Fostoria, OH 0 0 4 4 455 -2189
35 11G Luke Griffith Luke Griffith Sandusky, OH 0 0 1 4 420 -2224
36 0 Brayton Phillips Brayton Phillips Findlay, OH 0 0 0 1 403 -2241
37 18 Cole Macedo Cole Macedo Lemoore, CA 2 2 2 3 402 -2242
38 01 Chase Ridenour Chase Ridenour Perry, MI 0 0 1 4 399 -2245
39 8 Justin Ward Justin Ward Benzonia, MI 0 0 0 2 358 -2286
40 31 Jim Girard Jim Girard Manistee, MI 0 0 0 2 352 -2292
41 81 Steve Irwin Steve Irwin Fenton, MI 0 1 1 3 331 -2313
42 89 Chris Pobanz Chris Pobanz Sebewang, MI 0 0 1 3 311 -2333
43 1 Nate Dussel Nate Dussel Bradner, OH 2 2 2 2 300 -2344
44 75 Micheal Summers Micheal Summers Warsaw, IN 0 0 0 3 298 -2346
45 47X Dylan Westbrook Dylan Westbrook Scotland, ON 1 2 2 2 292 -2352
46 2 Kyle Sauder Kyle Sauder Archbold, OH 0 0 0 3 288 -2356
47 7M Brandon Moore Brandon Moore Bryan, OH 0 0 1 2 287 -2357
48 58 Tony Bures Tony Bures Bristol, IN 0 0 0 2 280 -2364
49 20i Kelsey Ivy Kelsey Ivy Fremont, OH 0 0 0 2 272 -2372
50 10BR Jason Blonde Jason Blonde Litchfield, MI 0 0 0 2 268 -2376
51 11H Caleb Harmon Caleb Harmon Elida, OH 0 0 0 1 260 -2384
52 51 Garrett Craine Garrett Craine Mount Blanchard, OH 0 0 0 1 256 -2388
53 31 Jac Nickles Jac Nickles Harrod, OH 0 0 0 1 250 -2394
54 28M Conner Morrell Conner Morrell Bradenton, FL 0 1 2 2 249 -2395
55 98 Robert Robenalt Robert Robenalt Tiffin, OH 0 0 0 1 248 -2396
56 33 RJ Payne RJ Payne Montrose, MI 0 0 0 1 236 -2408
57 27K Zac Broughman Zac Broughman Pittsford, MI 0 0 0 1 235 -2409
58 9 Liam Martin Liam Martin Binbrook, ON 0 0 2 2 229 -2415
59 15K Creed Kemenah Creed Kemenah Alvada, OH 0 0 1 2 227 -2417
60 01 Bryan Sebetto Bryan Sebetto Fremont, OH 0 1 1 2 223 -2421
61 83 Adam Cruea Adam Cruea Troy, OH 0 1 1 1 210 -2434
62 19 Brett Mann Brett Mann Goshen, IN 0 0 0 2 198 -2446
63 2 Ricky Peterson Ricky Peterson Rawson, OH 0 0 1 1 193 -2451
64 15 Dan Nanticoke Dan Nanticoke Ohsweken, ON 0 0 0 1 174 -2470
65 19P Brady Parmeley Brady Parmeley Cadet, MO 0 0 0 1 174 -2470
66 2T Ralph Brakenberry Ralph Brakenberry Pigeon, MI 0 0 0 1 161 -2483
67 24 Kobe Allison Kobe Allison Lima, OH 0 0 0 1 159 -2485
68 10j Chris Jones Chris Jones Allen, MI 145 -2499
69 21 Larry Kingseed Jr Larry Kingseed Jr Castalia, OH 0 0 1 1 122 -2522
70 3 Kyle Locke Kyle Locke Quincy, MI 0 0 1 1 113 -2531
71 17H Hud Horton Hud Horton German Town, OH 0 0 1 1 110 -2534
72 26 Jamie Miller Jamie Miller Fostoria, OH 0 0 0 1 108 -2536
73 97X Rodney Hurst Rodney Hurst Tiffin, OH 0 0 0 1 100 -2544
74 23 Tank Brakenberry Tank Brakenberry Pigeon, MI 0 0 0 1 98 -2546
75 5J Jake Hesson Jake Hesson Marysville, OH 0 0 0 1 98 -2546
76 51X Matt Linder Matt Linder Braselton, GA 0 0 0 1 96 -2548
77 5X Trent Musk Trent Musk Muskegon, MI 0 0 0 1 90 -2554
78 31 Joe Harden Joe Harden Stevensville, MI 0 0 0 1 88 -2556
79 54 Joel Hummel Joel Hummel Nashville, MI 0 0 0 1 86 -2558
80 16B Craig Ronk Craig Ronk Warsaw, IN 80 -2564
81 6 Jimmie Ward Jr Jimmie Ward Jr Toledo, OH 80 -2564
82 24V Levi Voyce Levi Voyce Athens, MI 80 -2564
83 11N Ed Neumeister Ed Neumeister Upper Sandusky, OH 80 -2564
84 17S Shelby Yeaples Shelby Yeaples Coldwater, MI 65 -2579
Back to All Classes
Horsepower Happenings



Latest Photos

Latest Videos

10.6.2024 GLSS OhioCAT A-Main Millstream Speedway
10.5.2024 GLSS OhioCAT A-Main Waynesfield Raceway Park
8.30.2024 GLSS MichiganCAT A-Main I-96 Speedway
8.31.2024 GLSS MichiganCAT A-Main Crystal Motor Speedway
8.25.2024 GLSS OhioCAT A-Main Millstream Speedway
8.17.2024 GLSS MichiganCAT A-Main Butler Motor Speedway
EWRS
Specialty Fuels
Hoosier Racing Tires
Engler Machine
Engine Pro
Campbell Performance
Beacon  Bridge Market
Ti22 Performance
MPD Racing
Coffey Plumbing And Heating
Operating Engineers
SBi
Home Pro Roofing
Greater North
Percision Engine
CAT Michi
CAT Ohio
McAllister Rentals