Great Lakes Super Sprints

  • 1
  • 2
  • 3
  • 4
Stambaugh and Gressman

Stambaugh and Gressman

Max Stambaugh (71H) and Phil Gressman (7c) battle down the front stretch of I-96 Speedway

Ruhl and Martin

Ruhl and Martin

Ryan Ruhl in the Ken Mackey Racing 25 and Liam Martin (9) racing side by side at I-96 Speedway!

Sams and Jones

Sams and Jones

Danny Sams III (24D) and Linden Jones (19) in the Randerson Racing cars at I-96 Speedway.

Dussel

Dussel

Nate Dussel wins at I-96 Speedway in the Fausey Farms #1 car out of Gibsonburg, OH.

2023 Points

All Classes
As of 8/5/2023

Great Lakes Super SprintsGreat Lakes Super Sprints - (NRA) -Buckeye Region

Pos # Competitor Wins Top 5 Top 10 Features Points
1 17 Jared Horstman Jared Horstman Cloverdale, OH 0 9 13 16 3169 -
2 X Mike Keegan Mike Keegan Fremont, OH 1 6 10 16 2997 -172
3 23 Devon Dobie Devon Dobie Wapakoneta, OH 0 3 11 14 2938 -231
4 11G Luke Griffith Luke Griffith Sandusky, OH 2 6 12 15 2925 -244
5 71H Max Stambaugh Max Stambaugh Lima, OH 1 8 12 13 2854 -315
6 24 Kobe Allison Kobe Allison Lima, OH 0 3 12 17 2849 -320
7 7C Phil Gressman Phil Gressman Fremont, OH 0 7 10 13 2647 -522
8 22H Randy Hannagan Randy Hannagan Pittsboro, IN 6 10 12 13 2458 -711
9 0 Brayton Phillips Brayton Phillips Findlay, OH 0 0 0 13 2374 -795
10 31 Jac Nickles Jac Nickles Harrod, OH 0 1 4 12 2317 -852
11 22M Dan McCarron Dan McCarron Britton, MI 0 4 7 11 2174 -995
12 11H Caleb Harmon Caleb Harmon Elida, OH 0 1 3 10 2123 -1046
13 73C Cody Fendley Cody Fendley Placerville, CA 0 0 3 11 2051 -1118
14 16C Tylar Rankin Tylar Rankin Angola, IN 1 1 6 10 1902 -1267
15 2 Kyle Sauder Kyle Sauder Archbold, OH 0 1 3 9 1693 -1476
16 37 Noah Dunlap Noah Dunlap Wapakoneta, OH 0 0 1 6 1461 -1708
17 20i Kelsey Ivy Kelsey Ivy Fremont, OH 0 1 2 10 1431 -1738
18 5J Jake Hesson Jake Hesson Marysville, OH 0 1 2 6 1243 -1926
19 49T Gregg Dalman Gregg Dalman Bellevue, MI 0 1 1 8 1222 -1947
20 66 Chase Dunham Chase Dunham Leipsic, OH 0 1 2 9 1217 -1952
21 1 Nate Dussel Nate Dussel Bradner, OH 2 6 6 6 1190 -1979
22 27 Brad Lamberson Brad Lamberson Parma, MI 0 2 4 5 1174 -1995
23 88N Frank Neill Frank Neill Vickery, OH 0 0 0 5 1140 -2029
24 83 Adam Cruea Adam Cruea Troy, OH 0 0 1 4 904 -2265
25 11N Harli White Harli White Lindsay, OK 1 3 3 4 878 -2291
26 85 Dustin Daggett Dustin Daggett Portland, MI 0 1 2 5 831 -2338
27 70 Eli Lakin Eli Lakin Buchanan, MI 0 0 1 4 809 -2360
28 46 Ryan Coniam Ryan Coniam Burlington, ON 0 0 1 3 801 -2368
29 10SR Darin Naida Darin Naida Adrian, MI 0 1 2 3 697 -2472
30 49I John Ivy John Ivy Fremont, OH 0 0 0 4 620 -2549
31 15K Creed Kemenah Creed Kemenah Alvada, OH 2 2 4 4 619 -2550
32 24D Danny Sams III Danny Sams III North Port, FL 0 0 2 3 583 -2586
33 35 Ron Blair Ron Blair Troy, OH 0 0 2 3 572 -2597
34 97X Rodney Hurst Rodney Hurst Tiffin, OH 0 0 0 4 547 -2622
35 12B Luke Hall Luke Hall Ludlow Falls, OH 0 0 0 2 538 -2631
36 G5 Gunnar Setser Gunnar Setser Columbus, IN 0 0 1 4 515 -2654
37 13S Drew Siferd Drew Siferd McComb, OH 0 1 2 4 453 -2716
38 10SR Keith Sheffer Jr Keith Sheffer Jr Jerome, MI 0 0 1 2 453 -2716
39 51 Caleb Helms Caleb Helms Findlay, OH 0 0 1 3 408 -2761
40 16 Ryan Ruhl Ryan Ruhl Coldwater, MI 0 0 0 2 376 -2793
41 11N Ed Neumeister Ed Neumeister Upper Sandusky, OH 0 0 0 2 322 -2847
42 97 Kyle Peters Kyle Peters Mansfield, OH 0 0 0 1 316 -2853
43 17H Hud Horton Hud Horton German Town, OH 0 0 0 2 310 -2859
44 03 Matthew Swift Matthew Swift Lebanon, PA 0 0 0 2 308 -2861
45 21 Spencer Meredith Spencer Meredith Hernando, MS 0 0 0 2 296 -2873
46 78 Austin Black Austin Black Clyde, OH 0 0 0 2 294 -2875
47 51 Garrett Craine Garrett Craine Mount Blanchard, OH 0 0 1 1 266 -2903
48 33 RJ Payne RJ Payne Montrose, MI 0 0 0 1 255 -2914
49 99 Steve Niese Steve Niese Ottawa, OH 254 -2915
50 19 Ben Varner Ben Varner Indianapolis, IN 252 -2917
51 10TS Tyler Schiets Tyler Schiets Sandusky, OH 247 -2922
52 47X Dylan Westbrook Dylan Westbrook Scotland, ON 1 1 1 1 242 -2927
53 18 Cole Macedo Cole Macedo Lemoore, CA 0 1 1 1 230 -2939
54 16E Caleb Erwin Caleb Erwin Marysville, OH 230 -2939
55 35S Jason Shultz Jason Shultz Carlisle, PA 0 1 1 1 225 -2944
56 15 Ryan Turner Ryan Turner Dunnville, ON 0 1 1 1 215 -2954
57 47 Adam Carberry Adam Carberry Hilltown, PA 0 0 1 1 213 -2956
58 7M Brandon Moore Brandon Moore Bryan, OH 0 1 1 1 197 -2972
59 2 Ricky Peterson Ricky Peterson Rawson, OH 0 0 1 1 192 -2977
60 98 Joe Trenca Joe Trenca Clay, NY 0 0 0 1 192 -2977
61 45 Chuck Hebing Chuck Hebing Ontario, NY 0 0 0 1 190 -2979
62 5E Bobby Elliott Bobby Elliott Allenton, MI 0 0 0 1 180 -2989
63 89 Robbie Stillwaggon Robbie Stillwaggon Burlington, NJ 0 0 1 2 176 -2993
64 10BR Jason Blonde Jason Blonde Litchfield, MI 0 0 0 1 176 -2993
65 12 Corbin Gurley Corbin Gurley Hebron, IN 0 0 0 1 168 -3001
66 42 Boston Mead Boston Mead Onsted, MI 0 0 0 1 166 -3003
67 47 Kyle Drum Kyle Drum Wayland, NY 0 0 0 2 156 -3013
68 20A Andy Chehowski Andy Chehowski Coldwater, MI 156 -3013
69 9 Liam Martin Liam Martin Binbrook, ON 147 -3022
70 X15 Kasey Ziebold Kasey Ziebold Tiffin, OH 0 0 0 1 146 -3023
71 UK97 Ryan Harrison Ryan Harrison Rothwell , NTH 0 0 0 1 142 -3027
72 11M Hayden Miller Hayden Miller Bernville, PA 142 -3027
73 10 Kelly Hebing Kelly Hebing Phoenix, NY 139 -3030
74 48 Wade Buttrey Wade Buttrey Fairview, TN 138 -3031
75 11 Ryan Stillwaggon Ryan Stillwaggon Burlington, NJ 0 0 0 1 136 -3033
76 22 Jacob Balliet Jacob Balliet Zion Grove, PA 130 -3039
77 27K Zac Broughman Zac Broughman Pittsford, MI 0 0 1 1 128 -3041
78 2S Jackson Sebetto Jackson Sebetto Norwalk, OH 128 -3041
79 21T Troy Chehowski Troy Chehowski Coldwater, MI 128 -3041
80 07 Shane Simmons Shane Simmons Jackson, MI 128 -3041
81 2 A.J. Aldrich A.J. Aldrich Hillsdale, MI 0 0 1 1 126 -3043
82 4 Danny Smith Danny Smith Chillicothe, OH 121 -3048
83 24V Levi Voyce Levi Voyce Athens, MI 0 0 0 1 114 -3055
84 55 Matt Cogley Matt Cogley Findlay, OH 111 -3058
85 51M Haldon Miller Haldon Miller Clyde, OH 75 -3094
Back to All Classes
Horsepower Happenings



Latest Photos

Latest Videos

10.6.2024 GLSS OhioCAT A-Main Millstream Speedway
10.5.2024 GLSS OhioCAT A-Main Waynesfield Raceway Park
8.30.2024 GLSS MichiganCAT A-Main I-96 Speedway
8.31.2024 GLSS MichiganCAT A-Main Crystal Motor Speedway
8.25.2024 GLSS OhioCAT A-Main Millstream Speedway
8.17.2024 GLSS MichiganCAT A-Main Butler Motor Speedway
EWRS
Specialty Fuels
Hoosier Racing Tires
Engler Machine
Engine Pro
Campbell Performance
Beacon  Bridge Market
Ti22 Performance
MPD Racing
Coffey Plumbing And Heating
Operating Engineers
SBi
Home Pro Roofing
Greater North
Percision Engine
CAT Michi
CAT Ohio
McAllister Rentals