Great Lakes Super Sprints

  • 1
  • 2
  • 3
  • 4
Stambaugh and Gressman

Stambaugh and Gressman

Max Stambaugh (71H) and Phil Gressman (7c) battle down the front stretch of I-96 Speedway

Ruhl and Martin

Ruhl and Martin

Ryan Ruhl in the Ken Mackey Racing 25 and Liam Martin (9) racing side by side at I-96 Speedway!

Sams and Jones

Sams and Jones

Danny Sams III (24D) and Linden Jones (19) in the Randerson Racing cars at I-96 Speedway.

Dussel

Dussel

Nate Dussel wins at I-96 Speedway in the Fausey Farms #1 car out of Gibsonburg, OH.

2023 Points

All Classes
As of 9/9/2023

Great Lakes Super SprintsGreat Lakes Super Sprints - Tour - presented by PERFIT

Pos # Competitor Wins Top 5 Top 10 Features Points
1 71H Max Stambaugh Max Stambaugh Lima, OH 4 22 28 28 6211 -
2 7C Phil Gressman Phil Gressman Fremont, OH 2 15 19 24 4939 -1272
3 X Mike Keegan Mike Keegan Fremont, OH 1 9 16 23 4720 -1491
4 17 Jared Horstman Jared Horstman Cloverdale, OH 2 12 16 20 4305 -1906
5 27 Brad Lamberson Brad Lamberson Parma, MI 2 10 16 20 4304 -1907
6 85 Dustin Daggett Dustin Daggett Portland, MI 2 10 14 21 3992 -2219
7 49T Gregg Dalman Gregg Dalman Bellevue, MI 0 2 10 22 3920 -2291
8 11G Luke Griffith Luke Griffith Sandusky, OH 2 5 14 17 3381 -2830
9 16C Tylar Rankin Tylar Rankin Angola, IN 0 1 11 18 3373 -2838
10 23 Devon Dobie Devon Dobie Wapakoneta, OH 0 4 13 16 3356 -2855
11 0 Brayton Phillips Brayton Phillips Findlay, OH 0 0 0 16 2984 -3227
12 20i Kelsey Ivy Kelsey Ivy Fremont, OH 0 1 6 16 2909 -3302
13 24 Kobe Allison Kobe Allison Lima, OH 0 3 11 15 2671 -3540
14 70 Eli Lakin Eli Lakin Buchanan, MI 0 0 3 13 2601 -3610
15 31 Jac Nickles Jac Nickles Harrod, OH 0 1 5 12 2595 -3616
16 22H Randy Hannagan Randy Hannagan Pittsboro, IN 6 10 11 12 2458 -3753
17 16 Ryan Ruhl Ryan Ruhl Coldwater, MI 0 3 8 12 2418 -3793
18 22M Dan McCarron Dan McCarron Britton, MI 0 4 8 12 2380 -3831
19 10SR Keith Sheffer Jr Keith Sheffer Jr Jerome, MI 0 1 6 12 2201 -4010
20 73C Cody Fendley Cody Fendley Placerville, CA 0 0 3 11 2033 -4178
21 3A Mike Astrauskas Mike Astrauskas Pierson, MI 0 0 1 11 1990 -4221
22 11H Caleb Harmon Caleb Harmon Elida, OH 0 0 2 8 1920 -4291
23 24D Danny Sams III Danny Sams III North Port, FL 0 3 5 9 1842 -4369
24 42 Boston Mead Boston Mead Onsted, MI 0 3 5 9 1693 -4518
25 10S Jay Steinebach Jay Steinebach Hudsonville, MI 1 1 5 9 1678 -4533
26 2 Kyle Sauder Kyle Sauder Archbold, OH 0 1 2 8 1518 -4693
27 66 Chase Dunham Chase Dunham Leipsic, OH 0 2 4 10 1506 -4705
28 01 Chase Ridenour Chase Ridenour Perry, MI 0 2 6 8 1502 -4709
29 88N Frank Neill Frank Neill Vickery, OH 0 0 0 7 1486 -4725
30 19 Jett Mann Jett Mann Goshen, IN 0 0 0 7 1349 -4862
31 14 Kyle Poortenga Kyle Poortenga Woodland, MI 0 0 1 7 1347 -4864
32 37 Noah Dunlap Noah Dunlap Wapakoneta, OH 0 0 0 4 1323 -4888
33 10BR Jason Blonde Jason Blonde Litchfield, MI 0 1 2 7 1276 -4935
34 67 Kevin Martens Kevin Martens St. Johns, MI 0 0 0 8 1246 -4965
35 10SR Darin Naida Darin Naida Adrian, MI 0 1 3 6 1230 -4981
36 1 Nate Dussel Nate Dussel Bradner, OH 2 5 5 5 1190 -5021
37 5J Jake Hesson Jake Hesson Marysville, OH 0 1 2 6 1106 -5105
38 46 Ryan Coniam Ryan Coniam Burlington, ON 0 0 1 5 1087 -5124
39 15K Creed Kemenah Creed Kemenah Alvada, OH 1 2 4 5 1016 -5195
40 11N Harli White Harli White Lindsay, OK 1 3 3 4 878 -5333
41 83 Adam Cruea Adam Cruea Troy, OH 0 0 1 3 814 -5397
42 20A Andy Chehowski Andy Chehowski Coldwater, MI 0 0 0 2 760 -5451
43 17 Reece Saldana Reece Saldana Pittsboro, IN 0 1 3 4 727 -5484
44 50YR J.J. Hickle J.J. Hickle Quilcene, WA 2 3 3 3 710 -5501
45 71 Garrett Saunders Garrett Saunders Lakeville, IN 0 0 2 4 707 -5504
46 G5 Gunnar Setser Gunnar Setser Columbus, IN 0 0 1 4 701 -5510
47 14 Linden Jones Linden Jones Edwardsburg, MI 0 0 2 4 685 -5526
48 27K Zac Broughman Zac Broughman Pittsford, MI 0 0 1 4 644 -5567
49 2 A.J. Aldrich A.J. Aldrich Hillsdale, MI 0 0 1 3 574 -5637
50 35 Ron Blair Ron Blair Troy, OH 0 0 2 3 572 -5639
51 12 Corbin Gurley Corbin Gurley Hebron, IN 0 1 2 3 551 -5660
52 97X Rodney Hurst Rodney Hurst Tiffin, OH 0 0 0 3 547 -5664
53 87 Logan Easterday Logan Easterday Coldwater, MI 0 0 1 3 540 -5671
54 38 Max Frank Max Frank Williamston, MI 0 0 0 3 508 -5703
55 97 Kyle Peters Kyle Peters Mansfield, OH 0 0 0 2 492 -5719
56 21T Troy Chehowski Troy Chehowski Coldwater, MI 0 0 1 2 466 -5745
57 49I John Ivy John Ivy Fremont, OH 0 0 0 3 462 -5749
58 13S Drew Siferd Drew Siferd McComb, OH 0 0 1 3 453 -5758
59 47 Adam Carberry Adam Carberry Hilltown, PA 0 1 2 2 449 -5762
60 07 Shane Simmons Shane Simmons Jackson, MI 0 0 0 2 448 -5763
61 33 RJ Payne RJ Payne Montrose, MI 0 0 0 2 421 -5790
62 18 Cole Macedo Cole Macedo Lemoore, CA 0 1 1 2 416 -5795
63 51 Caleb Helms Caleb Helms Findlay, OH 0 0 0 2 408 -5803
64 W20 Greg Wilson Greg Wilson Benton Ridge, OH 1 1 1 2 398 -5813
65 15 Ryan Turner Ryan Turner Dunnville, ON 0 1 2 2 395 -5816
66 12B Luke Hall Luke Hall Ludlow Falls, OH 0 0 0 1 366 -5845
67 9 Liam Martin Liam Martin Binbrook, ON 0 0 1 1 353 -5858
68 11N Ed Neumeister Ed Neumeister Upper Sandusky, OH 0 0 0 2 322 -5889
69 17H Hud Horton Hud Horton German Town, OH 0 0 0 2 310 -5901
70 03 Matthew Swift Matthew Swift Lebanon, PA 0 0 0 2 308 -5903
71 21 Spencer Meredith Spencer Meredith Hernando, MS 0 0 0 2 296 -5915
72 78 Austin Black Austin Black Clyde, OH 0 0 0 2 294 -5917
73 51 Garrett Craine Garrett Craine Mount Blanchard, OH 0 0 1 1 266 -5945
74 24V Levi Voyce Levi Voyce Athens, MI 0 0 0 2 258 -5953
75 99 Steve Niese Steve Niese Ottawa, OH 254 -5957
76 19 Ben Varner Ben Varner Indianapolis, IN 252 -5959
77 5X Trent Musk Trent Musk Muskegon, MI 0 0 0 1 245 -5966
78 47X Dylan Westbrook Dylan Westbrook Scotland, ON 1 1 1 1 242 -5969
79 16E Caleb Erwin Caleb Erwin Marysville, OH 230 -5981
80 35S Jason Shultz Jason Shultz Carlisle, PA 0 1 1 1 225 -5986
81 31 Terry Harrington Terry Harrington Wyoming, MI 0 0 0 1 206 -6005
82 7M Brandon Moore Brandon Moore Bryan, OH 0 1 1 1 197 -6014
83 2 Ricky Peterson Ricky Peterson Rawson, OH 0 0 1 1 192 -6019
84 98 Joe Trenca Joe Trenca Clay, NY 0 0 0 1 192 -6019
85 45 Chuck Hebing Chuck Hebing Ontario, NY 0 0 0 1 190 -6021
86 5E Bobby Elliott Bobby Elliott Allenton, MI 0 0 0 1 180 -6031
87 89 Robbie Stillwaggon Robbie Stillwaggon Burlington, NJ 0 0 0 1 176 -6035
88 2T Ralph Brakenberry Ralph Brakenberry Pigeon, MI 0 0 0 1 174 -6037
89 11G Caleb Griffith Caleb Griffith Sandusky, OH 0 0 0 1 172 -6039
90 23 Tank Brakenberry Tank Brakenberry Pigeon, MI 0 0 0 1 164 -6047
91 349 Eric Saunders Eric Saunders Lakeville, IN 0 0 0 1 164 -6047
92 61 Don Smith Don Smith Lebanon, IN 0 0 0 1 162 -6049
93 3 Kyle Locke Kyle Locke Quincy, MI 0 0 0 1 160 -6051
94 16 Gary Fritts Gary Fritts Saline, MI 0 0 0 1 156 -6055
95 47 Kyle Drum Kyle Drum Wayland, NY 0 0 0 1 156 -6055
96 75 Micheal Summers Micheal Summers Warsaw, IN 0 0 0 1 152 -6059
97 X15 Kasey Ziebold Kasey Ziebold Tiffin, OH 0 0 0 1 146 -6065
98 89 Chris Pobanz Chris Pobanz Sebewang, MI 0 0 0 1 146 -6065
99 UK97 Ryan Harrison Ryan Harrison Rothwell , NTH 0 0 0 1 142 -6069
100 11M Hayden Miller Hayden Miller Bernville, PA 142 -6069
101 10 Kelly Hebing Kelly Hebing Phoenix, NY 139 -6072
102 48 Wade Buttrey Wade Buttrey Fairview, TN 0 0 0 2 138 -6073
103 11 Ryan Stillwaggon Ryan Stillwaggon Burlington, NJ 136 -6075
104 22 Jacob Balliet Jacob Balliet Zion Grove, PA 130 -6081
105 2S Jackson Sebetto Jackson Sebetto Norwalk, OH 128 -6083
106 15 Darel Woolsey Darel Woolsey Horton, MI 124 -6087
107 10TS Tyler Schiets Tyler Schiets Sandusky, OH 124 -6087
108 4 Danny Smith Danny Smith Chillicothe, OH 121 -6090
109 55 Matt Cogley Matt Cogley Findlay, OH 111 -6100
110 51M Haldon Miller Haldon Miller Clyde, OH 75 -6136
Back to All Classes
Horsepower Happenings



Latest Photos

Latest Videos

10.6.2024 GLSS OhioCAT A-Main Millstream Speedway
10.5.2024 GLSS OhioCAT A-Main Waynesfield Raceway Park
8.30.2024 GLSS MichiganCAT A-Main I-96 Speedway
8.31.2024 GLSS MichiganCAT A-Main Crystal Motor Speedway
8.25.2024 GLSS OhioCAT A-Main Millstream Speedway
8.17.2024 GLSS MichiganCAT A-Main Butler Motor Speedway
EWRS
Specialty Fuels
Hoosier Racing Tires
Engler Machine
Engine Pro
Campbell Performance
Beacon  Bridge Market
Ti22 Performance
MPD Racing
Coffey Plumbing And Heating
Operating Engineers
SBi
Home Pro Roofing
Greater North
Percision Engine
CAT Michi
CAT Ohio
McAllister Rentals