Great Lakes Super Sprints

  • 1
  • 2
  • 3
  • 4
Stambaugh and Gressman

Stambaugh and Gressman

Max Stambaugh (71H) and Phil Gressman (7c) battle down the front stretch of I-96 Speedway

Ruhl and Martin

Ruhl and Martin

Ryan Ruhl in the Ken Mackey Racing 25 and Liam Martin (9) racing side by side at I-96 Speedway!

Sams and Jones

Sams and Jones

Danny Sams III (24D) and Linden Jones (19) in the Randerson Racing cars at I-96 Speedway.

Dussel

Dussel

Nate Dussel wins at I-96 Speedway in the Fausey Farms #1 car out of Gibsonburg, OH.

2024 Points

All Classes
As of 10/6/2024

Great Lakes Super SprintsGLSS-Great Lakes Super Sprints Schedule - Tour

Pos # Competitor Wins Top 5 Top 10 Features Points
1 71H Max Stambaugh Max Stambaugh Lima, OH 6 19 28 31 5472 -
2 85 Dustin Daggett Dustin Daggett Portland, MI 2 13 27 31 5300 -172
3 7C Phil Gressman Phil Gressman Fremont, OH 2 11 21 31 5094 -378
4 17 Jared Horstman Jared Horstman Cloverdale, OH 0 6 17 30 4855 -617
5 49T Gregg Dalman Gregg Dalman Bellevue, MI 0 3 11 27 4300 -1172
6 20i Kelsey Ivy Kelsey Ivy Fremont, OH 0 4 9 25 4044 -1428
7 23 Devon Dobie Devon Dobie Wapakoneta, OH 1 5 11 24 3832 -1640
8 70 Eli Lakin Eli Lakin Buchanan, MI 0 0 2 17 3175 -2297
9 27 Brad Lamberson Brad Lamberson Parma, MI 0 6 13 19 3126 -2346
10 66 Chase Dunham Chase Dunham Leipsic, OH 0 5 11 18 3050 -2422
11 31 Jac Nickles Jac Nickles Harrod, OH 1 2 5 18 2932 -2540
12 24 Kobe Allison Kobe Allison Lima, OH 0 1 6 16 2646 -2826
13 11N Kasey Jedrzejek Kasey Jedrzejek Lagrange, OH 5 10 11 12 2426 -3046
14 01 Chase Ridenour Chase Ridenour Perry, MI 0 2 8 15 2335 -3137
15 11A Abby Hohlbein Abby Hohlbein Cloverdale, OH 0 0 2 15 2323 -3149
16 10SR Keith Sheffer Jr Keith Sheffer Jr Jerome, MI 1 6 9 13 2229 -3243
17 16 Ryan Ruhl Ryan Ruhl Coldwater, MI 0 3 7 13 2019 -3453
18 27K Zac Broughman Zac Broughman Pittsford, MI 0 0 0 12 1992 -3480
19 88N Frank Neill Frank Neill Vickery, OH 0 0 1 12 1921 -3551
20 11H Caleb Harmon Caleb Harmon Elida, OH 0 0 0 8 1912 -3560
21 X Mike Keegan Mike Keegan Fremont, OH 1 5 7 10 1847 -3625
22 38 Max Frank Max Frank Williamston, MI 0 0 5 12 1753 -3719
23 10S Jay Steinebach Jay Steinebach Hudsonville, MI 0 0 0 9 1644 -3828
24 10BR Jason Blonde Jason Blonde Litchfield, MI 1 3 5 9 1581 -3891
25 12 Corbin Gurley Corbin Gurley Hebron, IN 1 3 6 9 1529 -3943
26 67 Kevin Martens Kevin Martens St. Johns, MI 0 0 0 7 1292 -4180
27 3A Mike Astrauskas Mike Astrauskas Pierson, MI 0 0 2 6 1187 -4285
28 46 Ryan Coniam Ryan Coniam Burlington, ON 0 0 1 6 1140 -4332
29 44 Zane DeVault Zane DeVault Plymouth, IN 2 5 6 6 1132 -4340
30 13S Drew Siferd Drew Siferd McComb, OH 0 0 0 4 1055 -4417
31 19 Jett Mann Jett Mann Goshen, IN 0 0 1 7 1023 -4449
32 19P Brady Parmeley Brady Parmeley Cadet, MO 0 0 0 4 933 -4539
33 22 Aaron Shaffer Aaron Shaffer Tekonsha, MI 0 0 0 5 912 -4560
34 22H Randy Hannagan Randy Hannagan Pittsboro, IN 1 4 4 5 907 -4565
35 22M Dan McCarron Dan McCarron Britton, MI 0 1 3 5 896 -4576
36 50YR Craig Mintz Craig Mintz Gibsonburg, OH 1 3 3 4 765 -4707
37 13 Van Gurley Jr Van Gurley Jr Valparaiso, IN 0 1 1 5 757 -4715
38 4 Danny Smith Danny Smith Chillicothe, OH 0 0 1 5 754 -4718
39 37 Noah Dunlap Noah Dunlap Wapakoneta, OH 0 0 1 4 732 -4740
40 11G Luke Griffith Luke Griffith Sandusky, OH 0 1 2 3 722 -4750
41 10SR Darin Naida Darin Naida Adrian, MI 0 2 3 4 664 -4808
42 G5 Gunnar Setser Gunnar Setser Columbus, IN 0 0 2 3 660 -4812
43 W20 Greg Wilson Greg Wilson Benton Ridge, OH 0 2 3 3 650 -4822
44 1X Gary Taylor Gary Taylor Snohomish, WA 0 2 2 3 621 -4851
45 45 Colton Stepke Colton Stepke Brooklyn, MI 0 0 0 2 608 -4864
46 1 Nate Dussel Nate Dussel Bradner, OH 1 3 3 3 585 -4887
47 9 Liam Martin Liam Martin Binbrook, ON 0 1 4 5 540 -4932
48 15 Ryan Turner Ryan Turner Dunnville, ON 0 4 5 6 536 -4936
49 24V Levi Voyce Levi Voyce Athens, MI 0 0 0 3 524 -4948
50 20A Andy Chehowski Andy Chehowski Coldwater, MI 0 0 0 2 502 -4970
51 84 Levi Poortenga Levi Poortenga Woodland, MI 0 0 0 3 500 -4972
52 12B Luke Hall Luke Hall Ludlow Falls, OH 0 1 2 3 483 -4989
53 2 Ricky Peterson Ricky Peterson Rawson, OH 0 0 3 3 483 -4989
54 83 Adam Cruea Adam Cruea Troy, OH 0 0 0 3 470 -5002
55 35 Ron Blair Ron Blair Troy, OH 0 0 0 3 424 -5048
56 16B Justin Clark Justin Clark Hamersville, OH 0 0 0 1 412 -5060
57 AU26 Todd Moule Todd Moule Heathcote, VIC 0 0 0 2 396 -5076
58 29 Zeth Sabo Zeth Sabo Tiffin, OH 0 1 2 2 378 -5094
59 10 Terry Gray Terry Gray Bartlett, TN 0 1 2 2 375 -5097
60 67 Hayden Martin Hayden Martin Olive Branch, MS 0 0 2 2 359 -5113
61 23 Lance Moss Lance Moss Cherryville, NC 0 0 0 2 354 -5118
62 28 Jeff Willingham Jeff Willingham Ripley, MS 0 0 0 2 334 -5138
63 17L Alex Lyles Alex Lyles Arlington, TN 0 0 0 2 330 -5142
64 91 Kyle Connery Kyle Connery Vero Beach, FL 0 0 0 2 328 -5144
65 00 PJ Reutimann PJ Reutimann Zephyrhills, FL 0 0 0 2 328 -5144
66 77x Alex Hill Alex Hill Six Nations, ON 0 1 1 2 325 -5147
67 8K Zack Kramer Zack Kramer Fremont, OH 316 -5156
68 31 Jim Girard Jim Girard Manistee, MI 0 0 0 2 260 -5212
69 14A Alex Clute Alex Clute Grand Blanc, MI 0 0 0 2 258 -5214
70 18 Brian Razum Brian Razum Cleveland, OH 0 0 0 2 254 -5218
71 48 Wade Buttrey Wade Buttrey Fairview, TN 0 0 0 1 254 -5218
72 11N Ed Neumeister Ed Neumeister Upper Sandusky, OH 0 0 0 2 250 -5222
73 66S Doug Stepke Doug Stepke Brooklyn, MI 0 0 0 2 250 -5222
74 54 Joel Hummel Joel Hummel Nashville, MI 0 0 0 1 244 -5228
75 97X Reed Hurst Reed Hurst McComb, OH 230 -5242
76 27W Ty Williams Ty Williams Parma, MI 230 -5242
77 24D Danny Sams III Danny Sams III North Port, FL 1 1 1 1 200 -5272
78 01 Bryan Sebetto Bryan Sebetto Fremont, OH 1 1 1 1 200 -5272
79 26 Jamie Miller Jamie Miller Fostoria, OH 0 1 1 1 200 -5272
80 2 Brenden Torok Brenden Torok Lagrange, OH 0 0 1 1 200 -5272
81 1W Paul Weaver Paul Weaver Fremont, OH 0 0 0 1 200 -5272
82 5DD Dustin Dinan Dustin Dinan Port Clinton, OH 0 0 0 1 200 -5272
83 5JR Jimmy Mcgrath Jimmy Mcgrath Clyde, OH 0 0 0 1 200 -5272
84 12X Dustin Stroup Dustin Stroup Fremont, OH 0 0 0 1 200 -5272
85 0 Bradley Bateson Bradley Bateson Gibsonburg, OH 0 0 0 1 200 -5272
86 8 Jim Leaser Jim Leaser Fremont, OH 200 -5272
87 12W Dylan Watson Dylan Watson Wellington, OH 200 -5272
88 3M Logan Mongeau Logan Mongeau Attica, OH 200 -5272
89 51M Haldon Miller Haldon Miller Clyde, OH 200 -5272
90 09 Daniel Hoffman Daniel Hoffman Fremont, OH 200 -5272
91 85F Dustin Feller Dustin Feller , OH 200 -5272
92 X15 Kasey Ziebold Kasey Ziebold Tiffin, OH 200 -5272
93 10TS Tyler Schiets Tyler Schiets Sandusky, OH 200 -5272
94 78 Austin Black Austin Black Clyde, OH 200 -5272
95 38 D.J. Foos D.J. Foos Fremont, OH 200 -5272
96 49I John Ivy John Ivy Fremont, OH 200 -5272
97 3X Blayne Keckler Blayne Keckler Fremont, OH 200 -5272
98 19R Steve Rando Steve Rando Lindsey, OH 200 -5272
99 26 Lee Sommers Lee Sommers Fremont, OH 200 -5272
100 11M Hayden Miller Hayden Miller Bernville, PA 0 0 0 1 184 -5288
101 81 Steve Irwin Steve Irwin Fenton, MI 0 0 1 1 169 -5303
102 89 Robbie Stillwaggon Robbie Stillwaggon Burlington, NJ 0 0 1 1 159 -5313
103 2 Kyle Sauder Kyle Sauder Archbold, OH 0 0 0 1 156 -5316
104 20i Matt Foos Matt Foos Fremont, OH 0 0 1 1 154 -5318
105 48 Mike Burkin Mike Burkin Clyde, OH 0 0 0 1 154 -5318
106 89 Chris Pobanz Chris Pobanz Sebewang, MI 0 0 0 1 146 -5326
107 17H Hud Horton Hud Horton German Town, OH 0 0 0 1 142 -5330
108 29 Rich Farmer Rich Farmer Fremont, OH 0 0 0 1 142 -5330
109 15K Creed Kemenah Creed Kemenah Alvada, OH 0 0 0 1 142 -5330
110 2T Ralph Brakenberry Ralph Brakenberry Pigeon, MI 0 0 0 1 134 -5338
111 23 Tank Brakenberry Tank Brakenberry Pigeon, MI 0 0 0 1 134 -5338
112 71 Garrett Saunders Garrett Saunders Lakeville, IN 0 0 0 1 132 -5340
113 1028 Brian Paulus Brian Paulus Six Mile, SC 0 0 0 1 132 -5340
114 13 Elijah Gile Elijah Gile Phoenix, AZ 0 0 0 1 130 -5342
115 97X Rodney Hurst Rodney Hurst Tiffin, OH 0 0 0 1 130 -5342
116 13 Andy Teunessen Andy Teunessen Hastings, MI 0 0 0 1 128 -5344
117 58 Tony Bures Tony Bures Bristol, IN 0 0 0 1 126 -5346
118 5J Jake Hesson Jake Hesson Marysville, OH 118 -5354
119 14 Kyle Poortenga Kyle Poortenga Woodland, MI 118 -5354
120 96UK Tom Holcroft Tom Holcroft , OH 116 -5356
121 UK97 Ryan Harrison Ryan Harrison Rothwell , NTH 50 -5422
122 10 Cody Howard Cody Howard Marlette, MI 36 -5436
Back to All Classes
Horsepower Happenings



Latest Photos

Latest Videos

10.6.2024 GLSS OhioCAT A-Main Millstream Speedway
10.5.2024 GLSS OhioCAT A-Main Waynesfield Raceway Park
8.30.2024 GLSS MichiganCAT A-Main I-96 Speedway
8.31.2024 GLSS MichiganCAT A-Main Crystal Motor Speedway
8.25.2024 GLSS OhioCAT A-Main Millstream Speedway
8.17.2024 GLSS MichiganCAT A-Main Butler Motor Speedway
EWRS
Specialty Fuels
Hoosier Racing Tires
Engler Machine
Engine Pro
Campbell Performance
Beacon  Bridge Market
Ti22 Performance
MPD Racing
Coffey Plumbing And Heating
Operating Engineers
SBi
Home Pro Roofing
Greater North
Percision Engine
CAT Michi
CAT Ohio
McAllister Rentals