Great Lakes Super Sprints

  • 1
  • 2
  • 3
  • 4
Stambaugh and Gressman

Stambaugh and Gressman

Max Stambaugh (71H) and Phil Gressman (7c) battle down the front stretch of I-96 Speedway

Ruhl and Martin

Ruhl and Martin

Ryan Ruhl in the Ken Mackey Racing 25 and Liam Martin (9) racing side by side at I-96 Speedway!

Sams and Jones

Sams and Jones

Danny Sams III (24D) and Linden Jones (19) in the Randerson Racing cars at I-96 Speedway.

Dussel

Dussel

Nate Dussel wins at I-96 Speedway in the Fausey Farms #1 car out of Gibsonburg, OH.

2024 Points

All Classes
As of 8/31/2024

Great Lakes Super SprintsGLSS-Great Lakes Super Sprints Schedule - Tour

Pos # Competitor Wins Top 5 Top 10 Features Points
1 71H Max Stambaugh Max Stambaugh Lima, OH 6 18 26 29 5123 -
2 85 Dustin Daggett Dustin Daggett Portland, MI 2 13 25 29 4972 -151
3 7C Phil Gressman Phil Gressman Fremont, OH 2 9 19 29 4738 -385
4 17 Jared Horstman Jared Horstman Cloverdale, OH 0 6 16 28 4562 -561
5 49T Gregg Dalman Gregg Dalman Bellevue, MI 0 3 11 26 4042 -1081
6 20i Kelsey Ivy Kelsey Ivy Fremont, OH 0 4 8 24 3852 -1271
7 23 Devon Dobie Devon Dobie Wapakoneta, OH 1 5 11 22 3550 -1573
8 27 Brad Lamberson Brad Lamberson Parma, MI 0 6 13 19 3126 -1997
9 70 Eli Lakin Eli Lakin Buchanan, MI 0 0 2 17 2937 -2186
10 31 Jac Nickles Jac Nickles Harrod, OH 1 2 5 17 2794 -2329
11 66 Chase Dunham Chase Dunham Leipsic, OH 0 5 10 16 2736 -2387
12 24 Kobe Allison Kobe Allison Lima, OH 0 1 6 15 2376 -2747
13 10SR Keith Sheffer Jr Keith Sheffer Jr Jerome, MI 1 6 9 13 2229 -2894
14 01 Chase Ridenour Chase Ridenour Perry, MI 0 2 8 14 2191 -2932
15 11N Kasey Jedrzejek Kasey Jedrzejek Lagrange, OH 5 9 10 11 2119 -3004
16 11A Abby Hohlbein Abby Hohlbein Cloverdale, OH 0 0 2 13 2049 -3074
17 27K Zac Broughman Zac Broughman Pittsford, MI 0 0 0 12 1992 -3131
18 88N Frank Neill Frank Neill Vickery, OH 0 0 1 12 1921 -3202
19 16 Ryan Ruhl Ryan Ruhl Coldwater, MI 0 3 7 12 1877 -3246
20 38 Max Frank Max Frank Williamston, MI 0 0 5 12 1753 -3370
21 11H Caleb Harmon Caleb Harmon Elida, OH 0 0 0 8 1676 -3447
22 10S Jay Steinebach Jay Steinebach Hudsonville, MI 0 0 0 9 1644 -3479
23 X Mike Keegan Mike Keegan Fremont, OH 1 5 7 9 1595 -3528
24 10BR Jason Blonde Jason Blonde Litchfield, MI 1 3 5 9 1581 -3542
25 12 Corbin Gurley Corbin Gurley Hebron, IN 1 3 6 9 1529 -3594
26 67 Kevin Martens Kevin Martens St. Johns, MI 0 0 0 7 1292 -3831
27 3A Mike Astrauskas Mike Astrauskas Pierson, MI 0 0 2 6 1187 -3936
28 46 Ryan Coniam Ryan Coniam Burlington, ON 0 0 1 6 1140 -3983
29 22 Aaron Shaffer Aaron Shaffer Tekonsha, MI 0 0 0 5 912 -4211
30 22H Randy Hannagan Randy Hannagan Pittsboro, IN 1 4 4 5 907 -4216
31 22M Dan McCarron Dan McCarron Britton, MI 0 1 3 5 896 -4227
32 19 Jett Mann Jett Mann Goshen, IN 0 0 1 6 873 -4250
33 13S Drew Siferd Drew Siferd McComb, OH 0 0 0 4 823 -4300
34 19P Brady Parmeley Brady Parmeley Cadet, MO 0 0 0 4 785 -4338
35 50YR Craig Mintz Craig Mintz Gibsonburg, OH 1 3 3 4 765 -4358
36 44 Zane DeVault Zane DeVault Plymouth, IN 1 3 4 4 747 -4376
37 37 Noah Dunlap Noah Dunlap Wapakoneta, OH 0 0 1 4 732 -4391
38 G5 Gunnar Setser Gunnar Setser Columbus, IN 0 0 2 3 660 -4463
39 45 Colton Stepke Colton Stepke Brooklyn, MI 0 0 0 2 608 -4515
40 11G Luke Griffith Luke Griffith Sandusky, OH 0 1 2 3 602 -4521
41 9 Liam Martin Liam Martin Binbrook, ON 0 1 4 5 540 -4583
42 15 Ryan Turner Ryan Turner Dunnville, ON 0 4 5 6 536 -4587
43 24V Levi Voyce Levi Voyce Athens, MI 0 0 0 3 524 -4599
44 20A Andy Chehowski Andy Chehowski Coldwater, MI 0 0 0 2 502 -4621
45 84 Levi Poortenga Levi Poortenga Woodland, MI 0 0 0 3 500 -4623
46 12B Luke Hall Luke Hall Ludlow Falls, OH 0 1 2 3 483 -4640
47 4 Danny Smith Danny Smith Chillicothe, OH 0 0 1 3 478 -4645
48 83 Adam Cruea Adam Cruea Troy, OH 0 0 0 3 470 -4653
49 35 Ron Blair Ron Blair Troy, OH 0 0 0 3 424 -4699
50 13 Van Gurley Jr Van Gurley Jr Valparaiso, IN 0 0 0 3 422 -4701
51 16B Justin Clark Justin Clark Hamersville, OH 0 0 0 1 412 -4711
52 AU26 Todd Moule Todd Moule Heathcote, VIC 0 0 0 2 396 -4727
53 29 Zeth Sabo Zeth Sabo Tiffin, OH 0 1 2 2 378 -4745
54 10 Terry Gray Terry Gray Bartlett, TN 0 1 2 2 375 -4748
55 W20 Greg Wilson Greg Wilson Benton Ridge, OH 0 2 2 2 364 -4759
56 67 Hayden Martin Hayden Martin Olive Branch, MS 0 0 2 2 359 -4764
57 23 Lance Moss Lance Moss Cherryville, NC 0 0 0 2 354 -4769
58 1X Gary Taylor Gary Taylor Snohomish, WA 0 2 2 2 351 -4772
59 1 Nate Dussel Nate Dussel Bradner, OH 0 2 2 2 351 -4772
60 10SR Darin Naida Darin Naida Adrian, MI 0 1 2 2 337 -4786
61 28 Jeff Willingham Jeff Willingham Ripley, MS 0 0 0 2 334 -4789
62 17L Alex Lyles Alex Lyles Arlington, TN 0 0 0 2 330 -4793
63 91 Kyle Connery Kyle Connery Vero Beach, FL 0 0 0 2 328 -4795
64 00 PJ Reutimann PJ Reutimann Zephyrhills, FL 0 0 0 2 328 -4795
65 31 Jim Girard Jim Girard Manistee, MI 0 0 0 2 260 -4863
66 14A Alex Clute Alex Clute Grand Blanc, MI 0 0 0 2 258 -4865
67 18 Brian Razum Brian Razum Cleveland, OH 0 0 0 2 254 -4869
68 48 Wade Buttrey Wade Buttrey Fairview, TN 0 0 0 1 254 -4869
69 11N Ed Neumeister Ed Neumeister Upper Sandusky, OH 0 0 0 2 250 -4873
70 66S Doug Stepke Doug Stepke Brooklyn, MI 0 0 0 2 250 -4873
71 54 Joel Hummel Joel Hummel Nashville, MI 0 0 0 1 244 -4879
72 24D Danny Sams III Danny Sams III North Port, FL 1 1 1 1 200 -4923
73 01 Bryan Sebetto Bryan Sebetto Fremont, OH 1 1 1 1 200 -4923
74 26 Jamie Miller Jamie Miller Fostoria, OH 0 1 1 1 200 -4923
75 2 Brenden Torok Brenden Torok Lagrange, OH 0 0 1 1 200 -4923
76 1W Paul Weaver Paul Weaver Fremont, OH 0 0 0 1 200 -4923
77 5DD Dustin Dinan Dustin Dinan Port Clinton, OH 0 0 0 1 200 -4923
78 5JR Jimmy Mcgrath Jimmy Mcgrath Clyde, OH 0 0 0 1 200 -4923
79 12X Dustin Stroup Dustin Stroup Fremont, OH 0 0 0 1 200 -4923
80 0 Bradley Bateson Bradley Bateson Gibsonburg, OH 0 0 0 1 200 -4923
81 8 Jim Leaser Jim Leaser Fremont, OH 200 -4923
82 12W Dylan Watson Dylan Watson Wellington, OH 200 -4923
83 3M Logan Mongeau Logan Mongeau Attica, OH 200 -4923
84 51M Haldon Miller Haldon Miller Clyde, OH 200 -4923
85 09 Daniel Hoffman Daniel Hoffman Fremont, OH 200 -4923
86 85F Dustin Feller Dustin Feller , OH 200 -4923
87 8K Zack Kramer Zack Kramer Fremont, OH 200 -4923
88 X15 Kasey Ziebold Kasey Ziebold Tiffin, OH 200 -4923
89 10TS Tyler Schiets Tyler Schiets Sandusky, OH 200 -4923
90 78 Austin Black Austin Black Clyde, OH 200 -4923
91 38 D.J. Foos D.J. Foos Fremont, OH 200 -4923
92 49I John Ivy John Ivy Fremont, OH 200 -4923
93 3X Blayne Keckler Blayne Keckler Fremont, OH 200 -4923
94 19R Steve Rando Steve Rando Lindsey, OH 200 -4923
95 26 Lee Sommers Lee Sommers Fremont, OH 200 -4923
96 11M Hayden Miller Hayden Miller Bernville, PA 0 0 0 1 184 -4939
97 2 Ricky Peterson Ricky Peterson Rawson, OH 0 0 1 1 172 -4951
98 89 Robbie Stillwaggon Robbie Stillwaggon Burlington, NJ 0 0 1 1 159 -4964
99 2 Kyle Sauder Kyle Sauder Archbold, OH 0 0 0 1 156 -4967
100 20i Matt Foos Matt Foos Fremont, OH 0 0 1 1 154 -4969
101 48 Mike Burkin Mike Burkin Clyde, OH 0 0 0 1 154 -4969
102 89 Chris Pobanz Chris Pobanz Sebewang, MI 0 0 0 1 146 -4977
103 17H Hud Horton Hud Horton German Town, OH 0 0 0 1 142 -4981
104 29 Rich Farmer Rich Farmer Fremont, OH 0 0 0 1 142 -4981
105 15K Creed Kemenah Creed Kemenah Alvada, OH 0 0 0 1 142 -4981
106 2T Ralph Brakenberry Ralph Brakenberry Pigeon, MI 0 0 0 1 134 -4989
107 23 Tank Brakenberry Tank Brakenberry Pigeon, MI 0 0 0 1 134 -4989
108 71 Garrett Saunders Garrett Saunders Lakeville, IN 0 0 0 1 132 -4991
109 1028 Brian Paulus Brian Paulus Six Mile, SC 0 0 0 1 132 -4991
110 13 Elijah Gile Elijah Gile Phoenix, AZ 0 0 0 1 130 -4993
111 97X Rodney Hurst Rodney Hurst Tiffin, OH 0 0 0 1 130 -4993
112 13 Andy Teunessen Andy Teunessen Hastings, MI 0 0 0 1 128 -4995
113 58 Tony Bures Tony Bures Bristol, IN 0 0 0 1 126 -4997
114 5J Jake Hesson Jake Hesson Marysville, OH 118 -5005
115 14 Kyle Poortenga Kyle Poortenga Woodland, MI 118 -5005
116 97X Reed Hurst Reed Hurst McComb, OH 116 -5007
117 96UK Tom Holcroft Tom Holcroft , OH 116 -5007
118 UK97 Ryan Harrison Ryan Harrison Rothwell , NTH 50 -5073
119 10 Cody Howard Cody Howard Marlette, MI 36 -5087
Back to All Classes
Horsepower Happenings



Latest Photos

Latest Videos

I-96 5.5.17
Attica 5.12.17
Tri-City 7.21.17
I-96 7.23.17
Montpelier 7.29.17
Limaland 4.14.17
EWRS
Specialty Fuels
Hoosier Racing Tires
Engler Machine
Engine Pro
Campbell Performance
Beacon  Bridge Market
Ti22 Performance
MPD Racing
Coffey Plumbing And Heating
Operating Engineers
SBi
Home Pro Roofing
Greater North
Percision Engine
CAT Michi
CAT Ohio
McAllister Rentals