Great Lakes Super Sprints

  • 1
  • 2
  • 3
  • 4
Stambaugh and Gressman

Stambaugh and Gressman

Max Stambaugh (71H) and Phil Gressman (7c) battle down the front stretch of I-96 Speedway

Ruhl and Martin

Ruhl and Martin

Ryan Ruhl in the Ken Mackey Racing 25 and Liam Martin (9) racing side by side at I-96 Speedway!

Sams and Jones

Sams and Jones

Danny Sams III (24D) and Linden Jones (19) in the Randerson Racing cars at I-96 Speedway.

Dussel

Dussel

Nate Dussel wins at I-96 Speedway in the Fausey Farms #1 car out of Gibsonburg, OH.

2024 Points

All Classes
As of 10/6/2024

Great Lakes Super SprintsGLSS-Great Lakes Super Sprints Ohio CAT Sprint Car Region

Pos # Competitor Wins Top 5 Top 10 Features Points
1 85 Dustin Daggett Dustin Daggett Portland, MI 0 4 10 11 1945 -
2 71H Max Stambaugh Max Stambaugh Lima, OH 0 4 10 11 1942 -3
3 7C Phil Gressman Phil Gressman Fremont, OH 1 4 8 11 1916 -29
4 23 Devon Dobie Devon Dobie Wapakoneta, OH 1 3 6 11 1823 -122
5 17 Jared Horstman Jared Horstman Cloverdale, OH 0 1 4 11 1794 -151
6 66 Chase Dunham Chase Dunham Leipsic, OH 0 3 6 10 1751 -194
7 24 Kobe Allison Kobe Allison Lima, OH 0 1 4 10 1711 -234
8 11N Kasey Jedrzejek Kasey Jedrzejek Lagrange, OH 2 7 8 8 1688 -257
9 49T Gregg Dalman Gregg Dalman Bellevue, MI 0 0 1 9 1534 -411
10 11H Caleb Harmon Caleb Harmon Elida, OH 0 0 0 6 1534 -411
11 20i Kelsey Ivy Kelsey Ivy Fremont, OH 0 0 2 9 1451 -494
12 31 Jac Nickles Jac Nickles Harrod, OH 1 1 3 7 1258 -687
13 11A Abby Hohlbein Abby Hohlbein Cloverdale, OH 0 0 1 7 1223 -722
14 X Mike Keegan Mike Keegan Fremont, OH 1 3 4 6 1166 -779
15 44 Zane DeVault Zane DeVault Plymouth, IN 2 5 6 6 1132 -813
16 27 Brad Lamberson Brad Lamberson Parma, MI 0 3 4 6 1085 -860
17 88N Frank Neill Frank Neill Vickery, OH 0 0 0 5 850 -1095
18 19P Brady Parmeley Brady Parmeley Cadet, MO 0 0 0 4 836 -1109
19 13S Drew Siferd Drew Siferd McComb, OH 0 0 0 3 811 -1134
20 70 Eli Lakin Eli Lakin Buchanan, MI 0 0 1 2 769 -1176
21 22H Randy Hannagan Randy Hannagan Pittsboro, IN 1 3 3 4 734 -1211
22 10SR Darin Naida Darin Naida Adrian, MI 0 2 3 4 664 -1281
23 W20 Greg Wilson Greg Wilson Benton Ridge, OH 0 2 3 3 650 -1295
24 13 Van Gurley Jr Van Gurley Jr Valparaiso, IN 0 1 1 4 629 -1316
25 37 Noah Dunlap Noah Dunlap Wapakoneta, OH 0 0 1 4 620 -1325
26 1 Nate Dussel Nate Dussel Bradner, OH 1 3 3 3 585 -1360
27 2 Ricky Peterson Ricky Peterson Rawson, OH 0 0 3 3 483 -1462
28 11G Luke Griffith Luke Griffith Sandusky, OH 0 1 2 2 471 -1474
29 83 Adam Cruea Adam Cruea Troy, OH 0 0 0 3 470 -1475
30 22M Dan McCarron Dan McCarron Britton, MI 0 0 1 2 412 -1533
31 46 Ryan Coniam Ryan Coniam Burlington, ON 0 0 0 2 394 -1551
32 29 Zeth Sabo Zeth Sabo Tiffin, OH 0 1 2 2 378 -1567
33 G5 Gunnar Setser Gunnar Setser Columbus, IN 0 0 1 1 355 -1590
34 77x Alex Hill Alex Hill Six Nations, ON 0 1 1 2 325 -1620
35 8K Zack Kramer Zack Kramer Fremont, OH 316 -1629
36 10SR Keith Sheffer Jr Keith Sheffer Jr Jerome, MI 0 0 1 2 309 -1636
37 12B Luke Hall Luke Hall Ludlow Falls, OH 0 0 1 2 298 -1647
38 01 Chase Ridenour Chase Ridenour Perry, MI 0 0 0 2 290 -1655
39 35 Ron Blair Ron Blair Troy, OH 0 0 0 2 282 -1663
40 4 Danny Smith Danny Smith Chillicothe, OH 0 0 0 2 276 -1669
41 16 Ryan Ruhl Ryan Ruhl Coldwater, MI 0 0 0 2 272 -1673
42 1X Gary Taylor Gary Taylor Snohomish, WA 0 0 0 1 270 -1675
43 18 Brian Razum Brian Razum Cleveland, OH 0 0 0 2 254 -1691
44 11N Ed Neumeister Ed Neumeister Upper Sandusky, OH 0 0 0 2 250 -1695
45 10BR Jason Blonde Jason Blonde Litchfield, MI 0 0 0 1 248 -1697
46 10S Jay Steinebach Jay Steinebach Hudsonville, MI 236 -1709
47 97X Reed Hurst Reed Hurst McComb, OH 230 -1715
48 27W Ty Williams Ty Williams Parma, MI 230 -1715
49 01 Bryan Sebetto Bryan Sebetto Fremont, OH 1 1 1 1 200 -1745
50 26 Jamie Miller Jamie Miller Fostoria, OH 0 1 1 1 200 -1745
51 2 Brenden Torok Brenden Torok Lagrange, OH 0 0 1 1 200 -1745
52 1W Paul Weaver Paul Weaver Fremont, OH 0 0 0 1 200 -1745
53 5DD Dustin Dinan Dustin Dinan Port Clinton, OH 0 0 0 1 200 -1745
54 5JR Jimmy Mcgrath Jimmy Mcgrath Clyde, OH 0 0 0 1 200 -1745
55 12X Dustin Stroup Dustin Stroup Fremont, OH 0 0 0 1 200 -1745
56 0 Bradley Bateson Bradley Bateson Gibsonburg, OH 0 0 0 1 200 -1745
57 50YR Craig Mintz Craig Mintz Gibsonburg, OH 0 0 0 1 200 -1745
58 8 Jim Leaser Jim Leaser Fremont, OH 200 -1745
59 12W Dylan Watson Dylan Watson Wellington, OH 200 -1745
60 3M Logan Mongeau Logan Mongeau Attica, OH 200 -1745
61 27K Zac Broughman Zac Broughman Pittsford, MI 200 -1745
62 51M Haldon Miller Haldon Miller Clyde, OH 200 -1745
63 09 Daniel Hoffman Daniel Hoffman Fremont, OH 200 -1745
64 85F Dustin Feller Dustin Feller , OH 200 -1745
65 X15 Kasey Ziebold Kasey Ziebold Tiffin, OH 200 -1745
66 10TS Tyler Schiets Tyler Schiets Sandusky, OH 200 -1745
67 78 Austin Black Austin Black Clyde, OH 200 -1745
68 38 D.J. Foos D.J. Foos Fremont, OH 200 -1745
69 49I John Ivy John Ivy Fremont, OH 200 -1745
70 3X Blayne Keckler Blayne Keckler Fremont, OH 200 -1745
71 19R Steve Rando Steve Rando Lindsey, OH 200 -1745
72 26 Lee Sommers Lee Sommers Fremont, OH 200 -1745
73 81 Steve Irwin Steve Irwin Fenton, MI 0 0 1 1 169 -1776
74 89 Robbie Stillwaggon Robbie Stillwaggon Burlington, NJ 0 0 1 1 159 -1786
75 2 Kyle Sauder Kyle Sauder Archbold, OH 0 0 0 1 156 -1789
76 20i Matt Foos Matt Foos Fremont, OH 0 0 1 1 154 -1791
77 48 Mike Burkin Mike Burkin Clyde, OH 0 0 0 1 154 -1791
78 19 Jett Mann Jett Mann Goshen, IN 0 0 0 1 150 -1795
79 12 Corbin Gurley Corbin Gurley Hebron, IN 0 0 0 1 148 -1797
80 29 Rich Farmer Rich Farmer Fremont, OH 0 0 0 1 142 -1803
81 22 Aaron Shaffer Aaron Shaffer Tekonsha, MI 0 0 0 1 142 -1803
82 15K Creed Kemenah Creed Kemenah Alvada, OH 0 0 0 1 142 -1803
83 13 Elijah Gile Elijah Gile Phoenix, AZ 0 0 0 1 130 -1815
84 97X Rodney Hurst Rodney Hurst Tiffin, OH 0 0 0 1 130 -1815
85 24V Levi Voyce Levi Voyce Athens, MI 0 0 0 1 130 -1815
86 48 Wade Buttrey Wade Buttrey Fairview, TN 120 -1825
87 AU26 Todd Moule Todd Moule Heathcote, VIC 118 -1827
88 96UK Tom Holcroft Tom Holcroft , OH 116 -1829
89 20A Andy Chehowski Andy Chehowski Coldwater, MI 114 -1831
90 16B Justin Clark Justin Clark Hamersville, OH 50 -1895
91 UK97 Ryan Harrison Ryan Harrison Rothwell , NTH 50 -1895
92 11M Hayden Miller Hayden Miller Bernville, PA 40 -1905
Back to All Classes
Horsepower Happenings



Latest Photos

Latest Videos

10.6.2024 GLSS OhioCAT A-Main Millstream Speedway
10.5.2024 GLSS OhioCAT A-Main Waynesfield Raceway Park
8.30.2024 GLSS MichiganCAT A-Main I-96 Speedway
8.31.2024 GLSS MichiganCAT A-Main Crystal Motor Speedway
8.25.2024 GLSS OhioCAT A-Main Millstream Speedway
8.17.2024 GLSS MichiganCAT A-Main Butler Motor Speedway
EWRS
Specialty Fuels
Hoosier Racing Tires
Engler Machine
Engine Pro
Campbell Performance
Beacon  Bridge Market
Ti22 Performance
MPD Racing
Coffey Plumbing And Heating
Operating Engineers
SBi
Home Pro Roofing
Greater North
Percision Engine
CAT Michi
CAT Ohio
McAllister Rentals