Great Lakes Super Sprints

  • 1
  • 2
  • 3
  • 4
Stambaugh and Gressman

Stambaugh and Gressman

Max Stambaugh (71H) and Phil Gressman (7c) battle down the front stretch of I-96 Speedway

Ruhl and Martin

Ruhl and Martin

Ryan Ruhl in the Ken Mackey Racing 25 and Liam Martin (9) racing side by side at I-96 Speedway!

Sams and Jones

Sams and Jones

Danny Sams III (24D) and Linden Jones (19) in the Randerson Racing cars at I-96 Speedway.

Dussel

Dussel

Nate Dussel wins at I-96 Speedway in the Fausey Farms #1 car out of Gibsonburg, OH.

2024 Points

All Classes
As of 8/31/2024

Great Lakes Super SprintsGLSS-Great Lakes Super Sprints Michigan CAT Sprint Car Regio

Pos # Competitor Wins Top 5 Top 10 Features Points
1 71H Max Stambaugh Max Stambaugh Lima, OH 4 11 13 14 2567 -
2 85 Dustin Daggett Dustin Daggett Portland, MI 2 8 13 14 2486 -81
3 7C Phil Gressman Phil Gressman Fremont, OH 1 5 11 14 2317 -250
4 49T Gregg Dalman Gregg Dalman Bellevue, MI 0 3 10 14 2280 -287
5 20i Kelsey Ivy Kelsey Ivy Fremont, OH 0 4 7 14 2261 -306
6 17 Jared Horstman Jared Horstman Cloverdale, OH 0 5 11 13 2189 -378
7 01 Chase Ridenour Chase Ridenour Perry, MI 0 2 8 13 2045 -522
8 10SR Keith Sheffer Jr Keith Sheffer Jr Jerome, MI 1 6 8 11 1920 -647
9 27 Brad Lamberson Brad Lamberson Parma, MI 0 3 9 12 1909 -658
10 27K Zac Broughman Zac Broughman Pittsford, MI 0 0 0 12 1792 -775
11 38 Max Frank Max Frank Williamston, MI 0 0 5 12 1753 -814
12 70 Eli Lakin Eli Lakin Buchanan, MI 0 0 1 11 1675 -892
13 16 Ryan Ruhl Ryan Ruhl Coldwater, MI 0 3 7 10 1613 -954
14 23 Devon Dobie Devon Dobie Wapakoneta, OH 0 1 3 10 1489 -1078
15 10BR Jason Blonde Jason Blonde Litchfield, MI 1 3 5 8 1333 -1234
16 67 Kevin Martens Kevin Martens St. Johns, MI 0 0 0 7 1292 -1275
17 3A Mike Astrauskas Mike Astrauskas Pierson, MI 0 0 2 6 1187 -1380
18 10S Jay Steinebach Jay Steinebach Hudsonville, MI 0 0 0 7 1086 -1481
19 31 Jac Nickles Jac Nickles Harrod, OH 0 1 2 7 1055 -1512
20 11A Abby Hohlbein Abby Hohlbein Cloverdale, OH 0 0 1 8 964 -1603
21 66 Chase Dunham Chase Dunham Leipsic, OH 0 2 4 6 951 -1616
22 88N Frank Neill Frank Neill Vickery, OH 0 0 0 6 914 -1653
23 12 Corbin Gurley Corbin Gurley Hebron, IN 1 2 3 5 828 -1739
24 19 Jett Mann Jett Mann Goshen, IN 0 0 1 5 735 -1832
25 X Mike Keegan Mike Keegan Fremont, OH 0 2 3 4 681 -1886
26 22 Aaron Shaffer Aaron Shaffer Tekonsha, MI 0 0 0 3 634 -1933
27 45 Colton Stepke Colton Stepke Brooklyn, MI 0 0 0 2 608 -1959
28 11N Kasey Jedrzejek Kasey Jedrzejek Lagrange, OH 3 3 3 3 600 -1967
29 50YR Craig Mintz Craig Mintz Gibsonburg, OH 1 3 3 3 565 -2002
30 84 Levi Poortenga Levi Poortenga Woodland, MI 0 0 0 3 500 -2067
31 22M Dan McCarron Dan McCarron Britton, MI 0 1 2 3 484 -2083
32 24 Kobe Allison Kobe Allison Lima, OH 0 0 2 3 457 -2110
33 24V Levi Voyce Levi Voyce Athens, MI 0 0 0 2 394 -2173
34 20A Andy Chehowski Andy Chehowski Coldwater, MI 0 0 0 2 388 -2179
35 11H Caleb Harmon Caleb Harmon Elida, OH 0 0 0 2 378 -2189
36 1X Gary Taylor Gary Taylor Snohomish, WA 0 2 2 2 351 -2216
37 G5 Gunnar Setser Gunnar Setser Columbus, IN 0 0 1 2 305 -2262
38 AU26 Todd Moule Todd Moule Heathcote, VIC 0 0 0 2 278 -2289
39 31 Jim Girard Jim Girard Manistee, MI 0 0 0 2 260 -2307
40 14A Alex Clute Alex Clute Grand Blanc, MI 0 0 0 2 258 -2309
41 66S Doug Stepke Doug Stepke Brooklyn, MI 0 0 0 2 250 -2317
42 16B Justin Clark Justin Clark Hamersville, OH 0 0 0 1 248 -2319
43 54 Joel Hummel Joel Hummel Nashville, MI 0 0 0 1 244 -2323
44 13S Drew Siferd Drew Siferd McComb, OH 0 0 0 1 244 -2323
45 11G Luke Griffith Luke Griffith Sandusky, OH 0 0 0 1 152 -2415
46 89 Chris Pobanz Chris Pobanz Sebewang, MI 0 0 0 1 146 -2421
47 11M Hayden Miller Hayden Miller Bernville, PA 0 0 0 1 144 -2423
48 17H Hud Horton Hud Horton German Town, OH 0 0 0 1 142 -2425
49 2T Ralph Brakenberry Ralph Brakenberry Pigeon, MI 0 0 0 1 134 -2433
50 23 Tank Brakenberry Tank Brakenberry Pigeon, MI 0 0 0 1 134 -2433
51 71 Garrett Saunders Garrett Saunders Lakeville, IN 0 0 0 1 132 -2435
52 1028 Brian Paulus Brian Paulus Six Mile, SC 0 0 0 1 132 -2435
53 13 Van Gurley Jr Van Gurley Jr Valparaiso, IN 0 0 0 1 128 -2439
54 13 Andy Teunessen Andy Teunessen Hastings, MI 0 0 0 1 128 -2439
55 58 Tony Bures Tony Bures Bristol, IN 0 0 0 1 126 -2441
56 14 Kyle Poortenga Kyle Poortenga Woodland, MI 118 -2449
57 37 Noah Dunlap Noah Dunlap Wapakoneta, OH 112 -2455
58 46 Ryan Coniam Ryan Coniam Burlington, ON 40 -2527
59 10 Cody Howard Cody Howard Marlette, MI 36 -2531
Back to All Classes
Horsepower Happenings



Latest Photos

Latest Videos

I-96 5.5.17
Attica 5.12.17
Tri-City 7.21.17
I-96 7.23.17
Montpelier 7.29.17
Limaland 4.14.17
EWRS
Specialty Fuels
Hoosier Racing Tires
Engler Machine
Engine Pro
Campbell Performance
Beacon  Bridge Market
Ti22 Performance
MPD Racing
Coffey Plumbing And Heating
Operating Engineers
SBi
Home Pro Roofing
Greater North
Percision Engine
CAT Michi
CAT Ohio
McAllister Rentals