Stambaugh and Gressman
Max Stambaugh (71H) and Phil Gressman (7c) battle down the front stretch of I-96 Speedway
Ruhl and Martin
Ryan Ruhl in the Ken Mackey Racing 25 and Liam Martin (9) racing side by side at I-96 Speedway!
Sams and Jones
Danny Sams III (24D) and Linden Jones (19) in the Randerson Racing cars at I-96 Speedway.
Dussel
Nate Dussel wins at I-96 Speedway in the Fausey Farms #1 car out of Gibsonburg, OH.
$0.00Cart (0)
2024 Points
Great Lakes Super SprintsGLSS-Great Lakes Super Sprints Schedule - Tour
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 71H | Max Stambaugh | Lima, OH | 5472 | - | |
2 | 85 | Dustin Daggett | Portland, MI | 5300 | -172 | |
3 | 7C | Phil Gressman | Fremont, OH | 5094 | -378 | |
4 | 17 | Jared Horstman | Cloverdale, OH | 4855 | -617 | |
5 | 49T | Gregg Dalman | Bellevue, MI | 4300 | -1172 | |
6 | 20i | Kelsey Ivy | Fremont, OH | 4044 | -1428 | |
7 | 23 | Devon Dobie | Wapakoneta, OH | 3832 | -1640 | |
8 | 70 | Eli Lakin | Buchanan, MI | 3175 | -2297 | |
9 | 27 | Brad Lamberson | Parma, MI | 3126 | -2346 | |
10 | 66 | Chase Dunham | Leipsic, OH | 3050 | -2422 |
View Full Points
Great Lakes Super SprintsGLSS-Great Lakes Super Sprints Ohio CAT Sprint Car Region
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 85 | Dustin Daggett | Portland, MI | 1945 | - | |
2 | 71H | Max Stambaugh | Lima, OH | 1942 | -3 | |
3 | 7C | Phil Gressman | Fremont, OH | 1916 | -29 | |
4 | 23 | Devon Dobie | Wapakoneta, OH | 1823 | -122 | |
5 | 17 | Jared Horstman | Cloverdale, OH | 1794 | -151 | |
6 | 66 | Chase Dunham | Leipsic, OH | 1751 | -194 | |
7 | 24 | Kobe Allison | Lima, OH | 1711 | -234 | |
8 | 11N | Kasey Jedrzejek | Lagrange, OH | 1688 | -257 | |
9 | 49T | Gregg Dalman | Bellevue, MI | 1534 | -411 | |
10 | 11H | Caleb Harmon | Elida, OH | 1534 | -411 |
View Full Points
Great Lakes Super SprintsGLSS-Great Lakes Super Sprints Michigan CAT Sprint Car Regio
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 71H | Max Stambaugh | Lima, OH | 2567 | - | |
2 | 85 | Dustin Daggett | Portland, MI | 2486 | -81 | |
3 | 7C | Phil Gressman | Fremont, OH | 2317 | -250 | |
4 | 49T | Gregg Dalman | Bellevue, MI | 2280 | -287 | |
5 | 20i | Kelsey Ivy | Fremont, OH | 2261 | -306 | |
6 | 17 | Jared Horstman | Cloverdale, OH | 2189 | -378 | |
7 | 01 | Chase Ridenour | Perry, MI | 2045 | -522 | |
8 | 10SR | Keith Sheffer Jr | Jerome, MI | 1920 | -647 | |
9 | 27 | Brad Lamberson | Parma, MI | 1909 | -658 | |
10 | 27K | Zac Broughman | Pittsford, MI | 1792 | -775 |